Donald Lambe (11495) - BETA

Summary 2023-24

Current Points:
1713
Monthly +/-
-1713
Season +/-
-1681
Provisional:
0
Wins / Losses
30 / 56
Last Match:
385 days ago
Gender:
Male
Best Win:
Eric Swaine
Highest Winning Streak:
3
County:
Yorkshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2163 2169 6
2016-17 1952 1945 -7
2017-18 1750 1780 30
2018-19 1602 1609 7
2019-20 1609 1582 -27
2020-21 1582 1585 3
2021-22 1585 1650 65
2022-23 1650 1681 31
2023-24 1681 1713 32
2024-25 1713 1700 -13
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Eric Swaine Halifax\Winter League 23-24 WIN 1683 9
David Singleton (1838) Halifax\Winter League 23-24 WIN 1670 9
Alan West (1808) Halifax\Winter League 23-24 WIN 1676 7
Mark Lovatt Halifax\Winter League 23-24 WIN 1683 6
Alfie Broadbent (1780) Halifax\Winter League 23-24 WIN 1683 6
Alfie Broadbent (1798) Halifax\Winter League 23-24 WIN 1707 6
Alfie Broadbent (1778) Halifax\Winter League 23-24 WIN 1699 6
Terrance Allington (1751) Halifax\Winter League 23-24 WIN 1704 5
Worst Loss :-(
Opponent Event Date Result Ranking  
David Cooper (1496) Halifax\Winter League 23-24 LOSS 1674 -5
Full Season History
Opponent Event Date Result Ranking  
Martyn Halliday (1750) Halifax\Winter League 23-24 WIN 1710 5
David Singleton (1856) Halifax\Winter League 23-24 LOSS 1710 -1
Scott Singleton Halifax\Winter League 23-24 LOSS 1710 -1
Philip Dean (1429) Halifax\Winter League 23-24 WIN 1709 2
Bill Beckett (1795) Halifax\Winter League 23-24 LOSS 1709 -2
Josephine Sweeney (1373) Halifax\Winter League 23-24 WIN 1709 1
John Schofield (1616) Halifax\Winter League 23-24 WIN 1709 3
Alan West (1811) Halifax\Winter League 23-24 LOSS 1709 -1
Howard Watson (1681) Halifax\Winter League 23-24 LOSS 1709 -2
Terrance Allington (1734) Halifax\Winter League 23-24 WIN 1711 4
Phillip Parry (1673) Halifax\Winter League 23-24 LOSS 1711 -2
Gary Taylor (1600) Halifax\Winter League 23-24 LOSS 1711 -4
Josh Hill (1923) Halifax\Winter League 23-24 LOSS 1707 -1
Alfie Broadbent (1798) Halifax\Winter League 23-24 WIN 1707 6
Eric Swaine Halifax\Winter League 23-24 LOSS 1707 -1
David Farrar (1909) Halifax\Winter League 23-24 LOSS 1710 -1
Janet West (1839) Halifax\Winter League 23-24 LOSS 1710 -1
Robert Walker (1920) Halifax\Winter League 23-24 LOSS 1710 -1
Enda Ellis Halifax\Winter League 23-24 LOSS 1710 -2
John Farrar (1646) Halifax\Winter League 23-24 WIN 1710 3
Janet West (1828) Halifax\Winter League 23-24 LOSS 1710 -1
David Farrar (1909) Halifax\Winter League 23-24 LOSS 1704 -1
John Schofield (1622) Halifax\Winter League 23-24 WIN 1704 3
Howard Watson (1668) Halifax\Winter League 23-24 WIN 1704 4
George Campbell (1721) Halifax\Winter League 23-24 LOSS 1704 -2
Gary Taylor (1614) Halifax\Winter League 23-24 LOSS 1704 -3
Terrance Allington (1751) Halifax\Winter League 23-24 WIN 1704 5
Alfie Broadbent (1778) Halifax\Winter League 23-24 WIN 1699 6
Eric Swaine Halifax\Winter League 23-24 LOSS 1699 -1
Martyn Halliday (1699) Halifax\Winter League 23-24 LOSS 1704 -2
Andrew Gudzelak (1689) Halifax\Winter League 23-24 LOSS 1704 -2
David Singleton (1855) Halifax\Winter League 23-24 LOSS 1704 -1
Alfie Broadbent (1780) Halifax\Winter League 23-24 WIN 1683 6
Eric Swaine Halifax\Winter League 23-24 WIN 1683 9
Mark Lovatt Halifax\Winter League 23-24 WIN 1683 6
Richard Priestley (1803) Halifax\Winter League 23-24 LOSS 1682 -1
Bill Beckett (1743) Halifax\Winter League 23-24 LOSS 1682 -2
Freddy Priestley Halifax\Winter League 23-24 WIN 1682 4
David Singleton (1841) Halifax\Winter League 23-24 LOSS 1681 -1
Martyn Halliday (1679) Halifax\Winter League 23-24 WIN 1681 4
Andrew Gudzelak (1678) Halifax\Winter League 23-24 LOSS 1681 -2
David Cooper (1547) Halifax\Winter League 23-24 WIN 1675 3
Enda Ellis Halifax\Winter League 23-24 LOSS 1675 -2
George Campbell (1718) Halifax\Winter League 23-24 WIN 1675 5
David Farrar (1875) Halifax\Winter League 23-24 LOSS 1673 -1
Robert Walker (1895) Halifax\Winter League 23-24 LOSS 1673 -1
John Farrar (1648) Halifax\Winter League 23-24 WIN 1673 4
John Schofield (1622) Halifax\Winter League 23-24 LOSS 1674 -3
Robert Warner (1745) Halifax\Winter League 23-24 LOSS 1674 -2
Howard Watson (1652) Halifax\Winter League 23-24 WIN 1674 4
Alfie Broadbent (1732) Halifax\Winter League 23-24 LOSS 1682 -2
Kristophers Bulgacs (1513) Halifax\Winter League 23-24 LOSS 1682 -5
Eric Swaine Halifax\Winter League 23-24 LOSS 1682 -1
Scott Singleton Halifax\Winter League 23-24 LOSS 1670 -1
Martyn Halliday (1669) Halifax\Winter League 23-24 WIN 1670 4
David Singleton (1838) Halifax\Winter League 23-24 WIN 1670 9
Phillip Parry (1684) Halifax\Winter League 23-24 LOSS 1671 -2
Gary Taylor (1610) Halifax\Winter League 23-24 WIN 1671 3
Terrance Allington (1760) Halifax\Winter League 23-24 LOSS 1671 -2
Eric Swaine Halifax\Winter League 23-24 LOSS 1675 -1
Alfie Broadbent (1700) Halifax\Winter League 23-24 LOSS 1675 -2
Josh Hill (1888) Halifax\Winter League 23-24 LOSS 1675 -1
Philip Dean (1395) Halifax\Winter League 23-24 WIN 1673 2
Bill Beckett (1719) Halifax\Winter League 23-24 LOSS 1673 -2
Josephine Sweeney (1378) Halifax\Winter League 23-24 WIN 1673 2
Janet West (1846) Halifax\Winter League 23-24 LOSS 1674 -1
George Campbell (1713) Halifax\Winter League 23-24 WIN 1674 5
David Cooper (1496) Halifax\Winter League 23-24 LOSS 1674 -5
Robert Walker (1878) Halifax\Winter League 23-24 LOSS 1679 -1
David Farrar (1826) Halifax\Winter League 23-24 LOSS 1679 -1
John Farrar (1584) Halifax\Winter League 23-24 LOSS 1679 -3
Alan West (1808) Halifax\Winter League 23-24 WIN 1676 7
Robert Warner (1762) Halifax\Winter League 23-24 LOSS 1676 -2
Howard Watson (1639) Halifax\Winter League 23-24 LOSS 1676 -2
Phillip Parry (1674) Halifax\Winter League 23-24 LOSS 1681 -2
Alfie Broadbent (1671) Halifax\Winter League 23-24 LOSS 1681 -2
Eric Swaine Halifax\Winter League 23-24 LOSS 1681 -1
Martyn Halliday (1632) Halifax\Winter League 23-24 WIN 1675 4
John Wasilewski (1645) Halifax\Winter League 23-24 WIN 1675 4
Andrew Gudzelak (1654) Halifax\Winter League 23-24 LOSS 1675 -2
George Campbell (1683) Halifax\Winter League 23-24 LOSS 1677 -2
Enda Ellis Halifax\Winter League 23-24 LOSS 1677 -2
David Cooper (1459) Halifax\Winter League 23-24 WIN 1677 2
David Farrar (1771) Halifax\Winter League 23-24 LOSS 1681 -2
Janet West (1836) Halifax\Winter League 23-24 LOSS 1681 -1
Robert Walker (1864) Halifax\Winter League 23-24 LOSS 1681 -1