Ezra Slater (777) - BETA

Summary 2015-16

Current Points:
2189
Monthly +/-
0
Season +/-
+2
Provisional:
2189
Wins / Losses
24 / 22
Last Match:
4 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
7
County:
Yorkshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2187 2189 2
2016-17 1970 1942 -28
2017-18 1748 1962 214
2018-19 1766 1766 0
2019-20 1766 1798 32
2020-21 1798 1798 0
2021-22 1798 1874 76
2022-23 1874 1874 0
2023-24 2420 2510 90
2024-25 2510 2592 82
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Michael Taylor (2275) NJL - 1 - Yorkshire 2015 WIN 2187 6
NJL - 2 - Yorkshire 2015 WIN 2191 4
Alfie Mawson (2295) Keighley\Winter 2024-25 WIN 2594 2
NJL - 1 - Yorkshire 2015 WIN 2187 2
NJL - 3 - Yorkshire 2016 WIN 2191 2
NJL - 2 - Yorkshire 2015 WIN 2191 2
NJL - 3 - Yorkshire 2016 WIN 2191 2
James Bowmer (2322) Keighley\Winter 2024-25 WIN 2598 2
Worst Loss :-(
Opponent Event Date Result Ranking  
Alfie Mawson (2267) Keighley\Winter 2024-25 LOSS 2598 -8
Full Season History
Opponent Event Date Result Ranking  
Kevin Plowman (2109) Keighley\Winter 2024-25 WIN 2594 1
Alfie Mawson (2295) Keighley\Winter 2024-25 WIN 2594 2
James Bowmer (2320) Keighley\Winter 2024-25 WIN 2594 2
Alfie Mawson (2293) Halifax\Winter League 24-25 WIN 2593 1
Paul Bryant (2578) Halifax\Winter League 24-25 LOSS 2593 -2
Francesca Currie (2334) Halifax\Winter League 24-25 WIN 2593 2
James Bowmer (2322) Keighley\Winter 2024-25 WIN 2598 2
Robert Underwood (2252) Keighley\Winter 2024-25 WIN 2598 1
Alfie Mawson (2267) Keighley\Winter 2024-25 LOSS 2598 -8
Harry Davies (1891) Keighley\Winter 2024-25 WIN 2595 1
Neil Foley (2150) Keighley\Winter 2024-25 WIN 2595 1
Calum Davies (2254) Keighley\Winter 2024-25 WIN 2595 1
Steve Conway (2058) Keighley\Winter 2024-25 WIN 2592 1
Philip Gatehouse (2275) Keighley\Winter 2024-25 WIN 2592 1
Matthew Horrocks (2112) Keighley\Winter 2024-25 WIN 2592 1
Jessie Truman (1953) NJL - 3 - Yorkshire 2016 WIN 2191 2
Alex Selway (2185) NJL - 3 - Yorkshire 2016 LOSS 2191 -2
NJL - 3 - Yorkshire 2016 WIN 2191 2
NJL - 3 - Yorkshire 2016 WIN 2191 2
NJL - 3 - Yorkshire 2016 LOSS 2191 -2
Bailey Pye (2563) NJL - 3 - Yorkshire 2016 LOSS 2191 0
Edmund Lau (2300) NJL - 3 - Yorkshire 2016 LOSS 2191 -1
Aaran Radford (2254) NJL - 3 - Yorkshire 2016 LOSS 2191 -2
Adam Szabo (2300) NJL - 3 - Yorkshire 2016 LOSS 2191 -1
Daniel Olsberg (2961) Halifax 2 Star - Junior LOSS 2195 0
Justin Wong (3090) Halifax 2 Star - Junior LOSS 2195 0
Halifax 2 Star - Junior LOSS 2195 -2
Zak Cantor (3195) Halifax 2 Star - Junior LOSS 2195 0
Halifax 2 Star - Junior LOSS 2195 -2
NJL - 2 - Yorkshire 2015 WIN 2191 4
NJL - 2 - Yorkshire 2015 WIN 2191 1
Bailey Pye (2594) NJL - 2 - Yorkshire 2015 LOSS 2191 0
Alex Selway (2193) NJL - 2 - Yorkshire 2015 LOSS 2191 -2
Jessie Truman (1954) NJL - 2 - Yorkshire 2015 WIN 2191 2
NJL - 2 - Yorkshire 2015 WIN 2191 2
Aaran Radford (2222) NJL - 2 - Yorkshire 2015 LOSS 2191 -2
Adam Szabo (2322) NJL - 2 - Yorkshire 2015 LOSS 2191 -1
Jessie Truman (1954) NJL - 1 - Yorkshire 2015 WIN 2187 2
Alex Selway (2141) NJL - 1 - Yorkshire 2015 LOSS 2187 -2
NJL - 1 - Yorkshire 2015 WIN 2187 2
NJL - 1 - Yorkshire 2015 LOSS 2187 0
Edmund Lau (2286) NJL - 1 - Yorkshire 2015 LOSS 2187 -2
Michael Taylor (2275) NJL - 1 - Yorkshire 2015 WIN 2187 6
NJL - 1 - Yorkshire 2015 WIN 2187 1
NJL - 1 - Yorkshire 2015 LOSS 2187 -3
Bailey Pye (2550) NJL - 1 - Yorkshire 2015 LOSS 2187 0