Gary Taylor (174461) - BETA

Summary 2023-24

Current Points:
1635
Monthly +/-
-1635
Season +/-
-1611
Provisional:
0
Wins / Losses
18 / 56
Last Match:
385 days ago
Gender:
Male
Best Win:
Eric Swaine
Highest Winning Streak:
2
County:

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2086 2067 -19
2016-17 1860 1806 -54
2017-18 1625 1625 0
2018-19 1462 1510 48
2019-20 1510 1534 24
2020-21 1534 1540 6
2021-22 1540 1599 59
2022-23 1599 1611 12
2023-24 1611 1635 24
2024-25 1635 1629 -6
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Eric Swaine Halifax\Winter League 23-24 WIN 1615 11
Alan West (1812) Halifax\Winter League 23-24 WIN 1624 9
Michael Curry (1770) Halifax\Winter League 23-24 WIN 1610 9
Michael Curry (1759) Halifax\Winter League 23-24 WIN 1600 9
Robert Warner (1750) Halifax\Winter League 23-24 WIN 1616 7
Enda Ellis Halifax\Winter League 23-24 WIN 1610 7
Donald Lambe (1711) Halifax\Winter League 23-24 WIN 1600 7
Donald Lambe (1704) Halifax\Winter League 23-24 WIN 1614 6
Worst Loss :-(
Opponent Event Date Result Ranking  
Philip Dean (1388) Halifax\Winter League 23-24 LOSS 1618 -6
Full Season History
Opponent Event Date Result Ranking  
Alan West (1812) Halifax\Winter League 23-24 WIN 1624 9
John Schofield (1614) Halifax\Winter League 23-24 WIN 1624 4
Howard Watson (1684) Halifax\Winter League 23-24 LOSS 1624 -2
Eric Swaine Halifax\Winter League 23-24 WIN 1615 11
Alfie Broadbent (1803) Halifax\Winter League 23-24 LOSS 1615 -1
Mark Lovatt Halifax\Winter League 23-24 LOSS 1615 -1
Michael Curry (1759) Halifax\Winter League 23-24 WIN 1600 9
Oliver Pasek Halifax\Winter League 23-24 LOSS 1600 -1
Donald Lambe (1711) Halifax\Winter League 23-24 WIN 1600 7
Robert Walker (1922) Halifax\Winter League 23-24 LOSS 1602 0
John Farrar (1650) Halifax\Winter League 23-24 LOSS 1602 -2
David Farrar (1918) Halifax\Winter League 23-24 LOSS 1602 0
George Campbell (1717) Halifax\Winter League 23-24 LOSS 1605 -1
Janet West (1832) Halifax\Winter League 23-24 LOSS 1605 -1
Enda Ellis Halifax\Winter League 23-24 LOSS 1605 -1
John Wasilewski (1650) Halifax\Winter League 23-24 LOSS 1610 -2
Martyn Halliday (1715) Halifax\Winter League 23-24 LOSS 1610 -1
Andrew Gudzelak (1698) Halifax\Winter League 23-24 LOSS 1610 -2
Bill Beckett (1775) Halifax\Winter League 23-24 LOSS 1618 -1
Richard Priestley (1805) Halifax\Winter League 23-24 LOSS 1618 -1
Philip Dean (1388) Halifax\Winter League 23-24 LOSS 1618 -6
Michael Curry (1762) Halifax\Winter League 23-24 LOSS 1614 -1
Donald Lambe (1704) Halifax\Winter League 23-24 WIN 1614 6
Oliver Pasek Halifax\Winter League 23-24 LOSS 1614 -1
Eric Swaine Halifax\Winter League 23-24 LOSS 1616 -1
Alfie Broadbent (1778) Halifax\Winter League 23-24 LOSS 1616 -1
John Farrar (1656) Halifax\Winter League 23-24 WIN 1612 5
David Farrar (1894) Halifax\Winter League 23-24 LOSS 1612 -1
Robert Walker (1912) Halifax\Winter League 23-24 LOSS 1612 0
Alan West (1796) Halifax\Winter League 23-24 LOSS 1611 -1
John Schofield (1629) Halifax\Winter League 23-24 WIN 1611 4
Howard Watson (1652) Halifax\Winter League 23-24 LOSS 1611 -2
Martyn Halliday (1679) Halifax\Winter League 23-24 LOSS 1616 -2
Andrew Gudzelak (1678) Halifax\Winter League 23-24 LOSS 1616 -2
David Singleton (1841) Halifax\Winter League 23-24 LOSS 1616 -1
David Cooper (1533) Halifax\Winter League 23-24 LOSS 1622 -3
Janet West (1821) Halifax\Winter League 23-24 LOSS 1622 -1
George Campbell (1713) Halifax\Winter League 23-24 LOSS 1622 -2
Bill Beckett (1736) Halifax\Winter League 23-24 LOSS 1622 -1
Josephine Sweeney (1376) Halifax\Winter League 23-24 WIN 1622 2
Neil Coneron (1725) Halifax\Winter League 23-24 LOSS 1622 -1
David Farrar (1863) Halifax\Winter League 23-24 LOSS 1620 -1
Robert Walker (1883) Halifax\Winter League 23-24 LOSS 1620 -1
John Farrar (1637) Halifax\Winter League 23-24 WIN 1620 4
Robert Warner (1750) Halifax\Winter League 23-24 WIN 1616 7
Alan West (1792) Halifax\Winter League 23-24 LOSS 1616 -1
John Schofield (1621) Halifax\Winter League 23-24 LOSS 1616 -2
Michael Curry (1770) Halifax\Winter League 23-24 WIN 1610 9
Donald Lambe (1671) Halifax\Winter League 23-24 LOSS 1610 -2
Oliver Pasek Halifax\Winter League 23-24 LOSS 1610 -1
Alfie Broadbent (1700) Halifax\Winter League 23-24 LOSS 1614 -2
Josh Hill (1888) Halifax\Winter League 23-24 LOSS 1614 -1
Eric Swaine Halifax\Winter League 23-24 LOSS 1614 -1
David Singleton (1831) Halifax\Winter League 23-24 LOSS 1611 -1
Martyn Halliday (1637) Halifax\Winter League 23-24 LOSS 1611 -2
Andrew Gudzelak (1673) Halifax\Winter League 23-24 WIN 1611 6
Enda Ellis Halifax\Winter League 23-24 WIN 1610 7
George Campbell (1700) Halifax\Winter League 23-24 LOSS 1610 -2
David Cooper (1491) Halifax\Winter League 23-24 LOSS 1610 -4
Neil Coneron (1726) Halifax\Winter League 23-24 LOSS 1610 -1
Richard Priestley (1791) Halifax\Winter League 23-24 LOSS 1610 -1
Josephine Sweeney (1379) Halifax\Winter League 23-24 WIN 1610 2
Robert Walker (1875) Halifax\Winter League 23-24 LOSS 1608 -1
John Farrar (1592) Halifax\Winter League 23-24 WIN 1608 4
David Farrar (1807) Halifax\Winter League 23-24 LOSS 1608 -1
Robert Warner (1758) Halifax\Winter League 23-24 LOSS 1612 -1
John Schofield (1615) Halifax\Winter League 23-24 LOSS 1612 -2
Alan West (1807) Halifax\Winter League 23-24 LOSS 1612 -1
Alfie Broadbent (1647) Halifax\Winter League 23-24 LOSS 1614 -2
Alekss Belskis (1379) Halifax\Winter League 23-24 WIN 1614 2
John Schofield (1606) Halifax\Winter League 23-24 LOSS 1614 -2
Freddy Priestley Halifax\Winter League 23-24 WIN 1611 5
Richard Priestley (1800) Halifax\Winter League 23-24 LOSS 1611 -1
Neil Coneron (1725) Halifax\Winter League 23-24 LOSS 1611 -1