George Haining (159190) - BETA

Summary 2015-16

Current Points:
3259
Monthly +/-
0
Season +/-
+125
Provisional:
3259
Wins / Losses
73 / 21
Last Match:
3284 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
16
County:
Kent

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3134 3259 125
2016-17 2933 2982 49
2017-18 2684 2619 -65
2018-19 2357 2357 0
2019-20 2357 2357 0
2020-21 2357 2357 0
2021-22 2357 2357 0
2022-23 2357 2357 0
2023-24 2357 2357 0
2024-25 2357 2357 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Hunts 2* Mens & Womens Banded Events WIN 3146 45
Matthew Spero (3399) BritishLeague\Seniors 2015-16 WIN 3199 28
Miroslaw Pazdzior (3230) Hunts 2* Mens & Womens Banded Events WIN 3146 17
Topspin Fusion 2* - Senior WIN 3239 14
Hunts 2* Men & Womens Single Events WIN 3134 12
BritishLeague\Seniors 2015-16 WIN 3212 11
Miroslaw Pazdzior (3180) BritishLeague\Seniors 2015-16 WIN 3190 10
BritishLeague\Seniors 2015-16 WIN 3163 10
Worst Loss :-(
Opponent Event Date Result Ranking  
Barbara Izyk (2988) BritishLeague\Seniors 2015-16 LOSS 3199 -15
Full Season History
Opponent Event Date Result Ranking  
Fabien Mauroy (3171) Topspin Fusion 2* - Senior LOSS 3239 -9
Leo Veinsreider (2980) Topspin Fusion 2* - Senior WIN 3239 5
Topspin Fusion 2* - Senior WIN 3239 1
Carsten Hovestadt (2963) Topspin Fusion 2* - Senior WIN 3239 5
Topspin Fusion 2* - Senior WIN 3239 14
Alex Aston (3025) Topspin Fusion 2* - Senior WIN 3239 5
Jiten Pitamber (2497) Topspin Fusion 2* - Senior WIN 3239 1
Topspin Fusion 2* - Senior LOSS 3239 -2
Petru Minte (2380) NorthWestKent\Winter 2015-16 WIN 3236 1
NorthWestKent\Winter 2015-16 WIN 3236 1
Farhang Fazeli (2231) NorthWestKent\Winter 2015-16 WIN 3236 1
Ricardo Iusuf (2174) NorthWestKent\Winter 2015-16 WIN 3233 1
Roger Pingram (2749) NorthWestKent\Winter 2015-16 WIN 3233 1
Paul Crocker (1690) NorthWestKent\Winter 2015-16 WIN 3233 1
NorthWestKent\Winter 2015-16 LOSS 3233 -2
Peter Davis (2559) NorthWestKent\Winter 2015-16 WIN 3233 1
Peter Ives (2929) NorthWestKent\Winter 2015-16 WIN 3233 1
Alan Longhurst (2907) NorthWestKent\Winter 2015-16 WIN 3230 1
Matthew Emery (2852) NorthWestKent\Winter 2015-16 WIN 3230 1
Joe Stotesbury (2467) NorthWestKent\Winter 2015-16 WIN 3230 1
Olan Gabriel (2267) NorthWestKent\Winter 2015-16 WIN 3227 1
NorthWestKent\Winter 2015-16 WIN 3227 1
David Bonner (2185) NorthWestKent\Winter 2015-16 WIN 3227 1
Norman Grant (1802) NorthWestKent\Winter 2015-16 WIN 3225 1
NorthWestKent\Winter 2015-16 WIN 3225 1
George Watson (2697) NorthWestKent\Winter 2015-16 WIN 3222 1
Lloyd Francis (1999) NorthWestKent\Winter 2015-16 WIN 3222 1
NorthWestKent\Winter 2015-16 WIN 3222 1
Aleksandr Kolesnikov (2320) NorthWestKent\Winter 2015-16 WIN 3219 1
Yves Verschoore (2415) NorthWestKent\Winter 2015-16 WIN 3219 1
David Whittle (1885) NorthWestKent\Winter 2015-16 WIN 3219 1
Miroslaw Pazdzior (3299) BritishLeague\Seniors 2015-16 LOSS 3212 -4
BritishLeague\Seniors 2015-16 WIN 3212 11
Barbara Izyk (2988) BritishLeague\Seniors 2015-16 LOSS 3199 -15
Matthew Spero (3399) BritishLeague\Seniors 2015-16 WIN 3199 28
Douglas Bloom (2581) NorthWestKent\Winter 2015-16 WIN 3196 1
Chris Hill (1758) NorthWestKent\Winter 2015-16 WIN 3196 1
Richard Beckham (2654) NorthWestKent\Winter 2015-16 WIN 3196 1
Jack Merton (2944) NorthWestKent\Winter 2015-16 WIN 3191 2
NorthWestKent\Winter 2015-16 WIN 3191 2
Laurence Casserley (2507) NorthWestKent\Winter 2015-16 WIN 3191 1
Paul Livermore (2675) NorthWestKent\Winter 2015-16 WIN 3188 1
NorthWestKent\Winter 2015-16 WIN 3188 1
Farhang Fazeli (2165) NorthWestKent\Winter 2015-16 WIN 3188 1
Paul Crocker (1663) NorthWestKent\Winter 2015-16 WIN 3185 1
Petru Minte (2298) NorthWestKent\Winter 2015-16 WIN 3185 1
Ricardo Iusuf (2157) NorthWestKent\Winter 2015-16 WIN 3185 1
Tom Windram (3341) NorthWestKent\Winter 2015-16 LOSS 3184 -1
Matthew Emery (2859) NorthWestKent\Winter 2015-16 WIN 3184 1
Alan Longhurst (2826) NorthWestKent\Winter 2015-16 WIN 3184 1
David Bonner (2159) NorthWestKent\Winter 2015-16 WIN 3181 1
Olan Gabriel (2197) NorthWestKent\Winter 2015-16 WIN 3181 1
NorthWestKent\Winter 2015-16 WIN 3181 1
BritishLeague\Seniors 2015-16 WIN 3168 8
BritishLeague\Seniors 2015-16 WIN 3168 5
BritishLeague\Seniors 2015-16 LOSS 3163 -5
BritishLeague\Seniors 2015-16 WIN 3163 10
BritishLeague\Seniors 2015-16 LOSS 3162 -4
Tyla Anderson (2973) BritishLeague\Seniors 2015-16 WIN 3162 5
BritishLeague\Seniors 2015-16 LOSS 3171 -4
BritishLeague\Seniors 2015-16 LOSS 3171 -5
Norman Grant (1796) NorthWestKent\Winter 2015-16 WIN 3168 1
Philip Wroe (2409) NorthWestKent\Winter 2015-16 WIN 3168 1
NorthWestKent\Winter 2015-16 WIN 3168 1
Allan Watson (2836) NorthWestKent\Winter 2015-16 LOSS 3174 -8
Lloyd Francis (1962) NorthWestKent\Winter 2015-16 WIN 3174 1
George Watson (2623) NorthWestKent\Winter 2015-16 WIN 3174 1
Sylwester Czapinski (2006) NorthWestKent\Winter 2015-16 WIN 3185 1
David Whittle (1891) NorthWestKent\Winter 2015-16 WIN 3185 1
Aleksandr Kolesnikov (2267) NorthWestKent\Winter 2015-16 LOSS 3185 -13
Shae Thakker (2751) BritishLeague\Seniors 2015-16 WIN 3183 1
BritishLeague\Seniors 2015-16 WIN 3183 1
BritishLeague\Seniors 2015-16 LOSS 3201 -15
BritishLeague\Seniors 2015-16 LOSS 3201 -3
Simon Holohan (2598) BritishLeague\Seniors 2015-16 WIN 3190 1
Miroslaw Pazdzior (3180) BritishLeague\Seniors 2015-16 WIN 3190 10
Ed Slot (3131) BritishLeague\Seniors 2015-16 WIN 3180 9
Daniel Lucking (2771) BritishLeague\Seniors 2015-16 WIN 3180 1
Douglas Bloom (2582) NorthWestKent\Winter 2015-16 WIN 3191 1
Richard Beckham (2610) NorthWestKent\Winter 2015-16 WIN 3191 1
Terry McKee (2478) NorthWestKent\Winter 2015-16 LOSS 3191 -13
Laurence Casserley (2428) NorthWestKent\Winter 2015-16 WIN 3204 1
Jack Merton (2859) NorthWestKent\Winter 2015-16 LOSS 3204 -8
NorthWestKent\Winter 2015-16 LOSS 3204 -6
Andrew Frain (3059) Hunts 2* Mens & Womens Banded Events LOSS 3146 -7 (2)
Hunts 2* Mens & Womens Banded Events WIN 3146 45
Miroslaw Pazdzior (3230) Hunts 2* Mens & Womens Banded Events WIN 3146 17
Karl Brown (2855) Hunts 2* Mens & Womens Banded Events WIN 3146 5
Hunts 2* Mens & Womens Banded Events LOSS 3146 -2
Martin Gunn (3416) Hunts 2* Men & Womens Single Events LOSS 3134 -2
Julian Tee (2850) Hunts 2* Men & Womens Single Events WIN 3134 5
Miroslaw Pazdzior (3235) Hunts 2* Men & Womens Single Events LOSS 3134 -4
Hunts 2* Men & Womens Single Events WIN 3134 12
Dylan Day (1697) Hunts 2* Men & Womens Single Events WIN 3134 1