Janet West (40703) - BETA

Summary 2023-24

Current Points:
1838
Monthly +/-
-1838
Season +/-
-1830
Provisional:
0
Wins / Losses
37 / 30
Last Match:
387 days ago
Gender:
Female
Best Win:
Highest Winning Streak:
8
County:

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2023-24 1830 1838 8
2024-25 1838 1855 17
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Robert Walker (1919) Halifax\Winter League 23-24 WIN 1822 6
Robert Walker (1875) Halifax\Winter League 23-24 WIN 1841 5
Alan West (1809) Halifax\Winter League 23-24 WIN 1843 4
Andrew Gudzelak (1689) Halifax\Winter League 23-24 WIN 1823 3
Andrew Gudzelak (1716) Halifax\Winter League 23-24 WIN 1850 3
Donald Lambe (1710) Halifax\Winter League 23-24 WIN 1839 3
Bill Beckett (1704) Halifax\Winter League 23-24 WIN 1830 3
Phillip Parry (1698) Halifax\Winter League 23-24 WIN 1821 3
Worst Loss :-(
Opponent Event Date Result Ranking  
Martyn Halliday (1646) Halifax\Winter League 23-24 LOSS 1842 -5
Full Season History
Opponent Event Date Result Ranking  
Adrian Kelly (2007) Closed Championships 2024 LOSS 1847 -2
Mohamed Bekkaye (2775) Closed Championships 2024 LOSS 1847 0
Oliver Pasek Closed Championships 2024 LOSS 1847 -3
David Farrar (1941) Closed Championships 2024 LOSS 1847 -3
Graham Marshall (2207) Closed Championships 2024 LOSS 1847 -1
Martyn Halliday (1735) Halifax\Winter League 23-24 LOSS 1850 -4
David Singleton (1848) Halifax\Winter League 23-24 LOSS 1850 -2
Andrew Gudzelak (1716) Halifax\Winter League 23-24 WIN 1850 3
Bill Beckett (1788) Halifax\Winter League 23-24 LOSS 1851 -3
Josephine Sweeney (1373) Halifax\Winter League 23-24 WIN 1851 1
Philip Dean (1414) Halifax\Winter League 23-24 WIN 1851 1
Alan West (1809) Halifax\Winter League 23-24 WIN 1843 4
John Schofield (1619) Halifax\Winter League 23-24 WIN 1843 2
Howard Watson (1682) Halifax\Winter League 23-24 WIN 1843 2
Oliver Pasek Halifax\Winter League 23-24 LOSS 1839 -2
Donald Lambe (1710) Halifax\Winter League 23-24 WIN 1839 3
Michael Curry (1767) Halifax\Winter League 23-24 WIN 1839 3
Phillip Parry (1682) Halifax\Winter League 23-24 WIN 1832 2
Gary Taylor (1605) Halifax\Winter League 23-24 WIN 1832 2
Terrance Allington (1739) Halifax\Winter League 23-24 WIN 1832 3
Oliver Pasek Halifax\Winter League 23-24 LOSS 1828 -2
Michael Curry (1769) Halifax\Winter League 23-24 WIN 1828 3
Donald Lambe (1710) Halifax\Winter League 23-24 WIN 1828 3
Robert Walker (1919) Halifax\Winter League 23-24 WIN 1822 6
Howard Watson (1663) Halifax\Winter League 23-24 WIN 1822 2
David Farrar (1912) Halifax\Winter League 23-24 LOSS 1822 -2
John Schofield (1625) Halifax\Winter League 23-24 WIN 1820 2
Alan West (1800) Halifax\Winter League 23-24 LOSS 1820 -2
Howard Watson (1662) Halifax\Winter League 23-24 WIN 1820 2
Andrew Gudzelak (1689) Halifax\Winter League 23-24 WIN 1823 3
David Singleton (1847) Halifax\Winter League 23-24 LOSS 1823 -2
Martyn Halliday (1684) Halifax\Winter League 23-24 LOSS 1823 -4
Michael Curry (1764) Halifax\Winter League 23-24 LOSS 1821 -3
Gary Taylor (1622) Halifax\Winter League 23-24 WIN 1821 2
Phillip Parry (1698) Halifax\Winter League 23-24 WIN 1821 3
Alan West (1795) Halifax\Winter League 23-24 LOSS 1831 -2
Howard Watson (1641) Halifax\Winter League 23-24 LOSS 1831 -5
Robert Warner (1747) Halifax\Winter League 23-24 LOSS 1831 -3
Alfie Broadbent (1725) Halifax\Winter League 23-24 LOSS 1834 -4
Eric Swaine Halifax\Winter League 23-24 LOSS 1834 -2
Mark Lovatt Halifax\Winter League 23-24 WIN 1834 3
Bill Beckett (1727) Halifax\Winter League 23-24 LOSS 1839 -4
Philip Dean (1394) Halifax\Winter League 23-24 WIN 1839 1
Richard Priestley (1801) Halifax\Winter League 23-24 LOSS 1839 -2
John Wasilewski (1658) Halifax\Winter League 23-24 WIN 1842 2
Martyn Halliday (1646) Halifax\Winter League 23-24 LOSS 1842 -5
Donald Lambe (1674) Halifax\Winter League 23-24 WIN 1846 2
Terrance Allington (1754) Halifax\Winter League 23-24 LOSS 1846 -3
Oliver Pasek Halifax\Winter League 23-24 LOSS 1846 -3
John Farrar (1587) Halifax\Winter League 23-24 WIN 1841 2
Robert Walker (1875) Halifax\Winter League 23-24 WIN 1841 5
David Farrar (1815) Halifax\Winter League 23-24 LOSS 1841 -2
Alfie Broadbent (1662) Halifax\Winter League 23-24 LOSS 1847 -5
Josh Hill (1857) Halifax\Winter League 23-24 LOSS 1847 -2
Kristophers Bulgacs (1475) Halifax\Winter League 23-24 WIN 1847 1
Martyn Halliday (1633) Halifax\Winter League 23-24 WIN 1845 2
Andrew Gudzelak (1655) Halifax\Winter League 23-24 WIN 1845 2
David Singleton (1818) Halifax\Winter League 23-24 LOSS 1845 -2
Terrance Allington (1739) Halifax\Winter League 23-24 LOSS 1844 -4
Phillip Parry (1679) Halifax\Winter League 23-24 WIN 1844 2
Michael Curry (1763) Halifax\Winter League 23-24 WIN 1844 3
Oliver Pasek Halifax\Winter League 23-24 WIN 1836 3
Donald Lambe (1681) Halifax\Winter League 23-24 WIN 1836 2
Michael Curry (1769) Halifax\Winter League 23-24 WIN 1836 3
Freddy Priestley Halifax\Winter League 23-24 WIN 1830 2
Josephine Sweeney (1381) Halifax\Winter League 23-24 WIN 1830 1
Bill Beckett (1704) Halifax\Winter League 23-24 WIN 1830 3