Jim Eustace (174453) - BETA

Summary 2015-16

Current Points:
1002
Monthly +/-
0
Season +/-
+21
Provisional:
1002
Wins / Losses
13 / 34
Last Match:
3314 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
3
County:

Ranking

National
4190
3212
Bromsgrove Redditch
190
139

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 981 1002 21
2016-17 902 902 0
2017-18 812 812 0
2018-19 731 731 0
2019-20 731 731 0
2020-21 731 731 0
2021-22 731 731 0
2022-23 731 731 0
2023-24 731 731 0
2024-25 731 731 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Evie Ellicott (1091) BromsgroveAndRedditch\Winter 2015-16 WIN 992 6
Evie Ellicott (1089) BromsgroveAndRedditch\Winter 2015-16 WIN 992 6
Tim Lawrence (1056) BromsgroveAndRedditch\Winter 2015-16 WIN 981 6
Benjamin Levack (1048) BromsgroveAndRedditch\Winter 2015-16 WIN 986 6
Stephen Keepax (1021) BromsgroveAndRedditch\Winter 2015-16 WIN 997 4
Jill Follett (979) BromsgroveAndRedditch\Winter 2015-16 WIN 994 4
James Lewis (790) BromsgroveAndRedditch\Winter 2015-16 WIN 984 2
Worst Loss :-(
Opponent Event Date Result Ranking  
Tony Moss (950) BromsgroveAndRedditch\Winter 2015-16 LOSS 995 -2
Full Season History
Opponent Event Date Result Ranking  
Brian Bone (1153) BromsgroveAndRedditch\Winter 2015-16 LOSS 997 -1
Stephen Keepax (1021) BromsgroveAndRedditch\Winter 2015-16 WIN 997 4
sarah crisp () BromsgroveAndRedditch\Winter 2015-16 WIN 997 2 (1)
Evie Ellicott (1089) BromsgroveAndRedditch\Winter 2015-16 WIN 992 6
Hawley Ellicott (2559) BromsgroveAndRedditch\Winter 2015-16 LOSS 992 0
Vincent Ellicott (1238) BromsgroveAndRedditch\Winter 2015-16 LOSS 992 -1
Tom Knight (1464) BromsgroveAndRedditch\Winter 2015-16 LOSS 992 0
Thomas Shepherd (1314) BromsgroveAndRedditch\Winter 2015-16 LOSS 992 0
Thomas Fellows (1464) BromsgroveAndRedditch\Winter 2015-16 LOSS 992 0
Roger Lanfear (1317) BromsgroveAndRedditch\Winter 2015-16 LOSS 992 0
BromsgroveAndRedditch\Winter 2015-16 LOSS 992 0
Roger Pye (1321) BromsgroveAndRedditch\Winter 2015-16 LOSS 992 0
Benjamin Rycroft-Stanley (1397) BromsgroveAndRedditch\Winter 2015-16 LOSS 995 0
Tony Moss (950) BromsgroveAndRedditch\Winter 2015-16 LOSS 995 -2
Stuart Wilson (1096) BromsgroveAndRedditch\Winter 2015-16 LOSS 995 -1
Jill Follett (979) BromsgroveAndRedditch\Winter 2015-16 WIN 994 4
Susan Leech (1022) BromsgroveAndRedditch\Winter 2015-16 LOSS 994 -2
BromsgroveAndRedditch\Winter 2015-16 LOSS 994 -1
Adam Anderson () BromsgroveAndRedditch\Winter 2015-16 WIN 995 1
Joshua Sinclair (1257) BromsgroveAndRedditch\Winter 2015-16 LOSS 995 -1
Adam Marshall (1098) BromsgroveAndRedditch\Winter 2015-16 LOSS 995 -1
Wendy Simmons (1158) BromsgroveAndRedditch\Winter 2015-16 LOSS 997 -1
Brian Bone (1138) BromsgroveAndRedditch\Winter 2015-16 LOSS 997 -1
David Horsewell (1489) BromsgroveAndRedditch\Winter 2015-16 LOSS 997 0
Hawley Ellicott (2529) BromsgroveAndRedditch\Winter 2015-16 LOSS 992 0
Evie Ellicott (1091) BromsgroveAndRedditch\Winter 2015-16 WIN 992 6
Vincent Ellicott (1204) BromsgroveAndRedditch\Winter 2015-16 LOSS 992 -1
Tom Knight (1423) BromsgroveAndRedditch\Winter 2015-16 LOSS 993 0
Thomas Shepherd (1269) BromsgroveAndRedditch\Winter 2015-16 LOSS 993 -1
Thomas Fellows (1412) BromsgroveAndRedditch\Winter 2015-16 LOSS 993 0
Mary Levack () BromsgroveAndRedditch\Winter 2015-16 WIN 986 2 (1)
Benjamin Levack (1048) BromsgroveAndRedditch\Winter 2015-16 WIN 986 6
Kenny Levack (1259) BromsgroveAndRedditch\Winter 2015-16 LOSS 986 -1
Oliver Lewis () BromsgroveAndRedditch\Winter 2015-16 WIN 984 1
Lance James (1125) BromsgroveAndRedditch\Winter 2015-16 LOSS 984 -1
James Lewis (790) BromsgroveAndRedditch\Winter 2015-16 WIN 984 2
Anthony Grove (1232) BromsgroveAndRedditch\Winter 2015-16 LOSS 985 -1
Roger Lanfear (1289) BromsgroveAndRedditch\Winter 2015-16 LOSS 985 0
BromsgroveAndRedditch\Winter 2015-16 LOSS 985 0
Benjamin Rycroft-Stanley (1341) BromsgroveAndRedditch\Winter 2015-16 LOSS 981 0
Tim Lawrence (1056) BromsgroveAndRedditch\Winter 2015-16 WIN 981 6
Michael Saunders (1003) BromsgroveAndRedditch\Winter 2015-16 LOSS 981 -2
Jackie Strange (985) BromsgroveAndRedditch\Winter 2015-16 LOSS 984 -2
Margaret Buxton (1099) BromsgroveAndRedditch\Winter 2015-16 LOSS 984 -1
Adam Anderson () BromsgroveAndRedditch\Winter 2015-16 WIN 981 2 (1)
Dominic Foden (1108) BromsgroveAndRedditch\Winter 2015-16 LOSS 981 -1
chloe doody () BromsgroveAndRedditch\Winter 2015-16 WIN 981 2 (1)