John Schofield (46819) - BETA

Summary 2023-24

Current Points:
1618
Monthly +/-
-1618
Season +/-
-1607
Provisional:
0
Wins / Losses
16 / 50
Last Match:
386 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
2
County:
Yorkshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2093 2085 -8
2016-17 1876 1922 46
2017-18 1730 1707 -23
2018-19 1536 1537 1
2019-20 1537 1550 13
2020-21 1550 1559 9
2021-22 1559 1585 26
2022-23 1585 1607 22
2023-24 1607 1618 11
2024-25 1618 1624 6
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Terrance Allington (1754) Halifax\Winter League 23-24 WIN 1615 7
Terrance Allington (1741) Halifax\Winter League 23-24 WIN 1614 7
Andrew Gudzelak (1710) Halifax\Winter League 23-24 WIN 1615 6
Phillip Parry (1669) Halifax\Winter League 23-24 WIN 1606 6
Donald Lambe (1674) Halifax\Winter League 23-24 WIN 1622 6
Andrew Gudzelak (1676) Halifax\Winter League 23-24 WIN 1626 6
John Wasilewski (1654) Halifax\Winter League 23-24 WIN 1605 5
Freddy Priestley Halifax\Winter League 23-24 WIN 1619 5
Worst Loss :-(
Opponent Event Date Result Ranking  
Donald Lambe (1709) Halifax\Winter League 23-24 LOSS 1616 -2
Full Season History
Opponent Event Date Result Ranking  
Saj Mohammed Halifax\Winter League 23-24 LOSS 1614 -1
Gary Taylor (1624) Halifax\Winter League 23-24 LOSS 1614 -2
Terrance Allington (1741) Halifax\Winter League 23-24 WIN 1614 7
Donald Lambe (1709) Halifax\Winter League 23-24 LOSS 1616 -2
Robert Walker (1939) Halifax\Winter League 23-24 LOSS 1616 0
David Farrar (1935) Halifax\Winter League 23-24 LOSS 1616 0
George Campbell (1728) Halifax\Winter League 23-24 LOSS 1619 -1
Janet West (1843) Halifax\Winter League 23-24 LOSS 1619 -1
Enda Ellis Halifax\Winter League 23-24 LOSS 1619 -1
Martyn Halliday (1727) Halifax\Winter League 23-24 LOSS 1615 -1
Andrew Gudzelak (1710) Halifax\Winter League 23-24 WIN 1615 6
David Singleton (1856) Halifax\Winter League 23-24 LOSS 1615 -1
Carey Baggott (1797) Halifax\Winter League 23-24 LOSS 1618 -1
Alfie Broadbent (1789) Halifax\Winter League 23-24 LOSS 1618 -1
Josh Hill (1916) Halifax\Winter League 23-24 LOSS 1618 -1
Neil Coneron (1737) Halifax\Winter League 23-24 LOSS 1618 -1
Josephine Sweeney (1375) Halifax\Winter League 23-24 WIN 1618 2
Richard Priestley (1814) Halifax\Winter League 23-24 LOSS 1618 -1
Michael Curry (1767) Halifax\Winter League 23-24 LOSS 1622 -1
Donald Lambe (1704) Halifax\Winter League 23-24 LOSS 1622 -2
Oliver Pasek Halifax\Winter League 23-24 LOSS 1622 -1
Bill Beckett (1771) Halifax\Winter League 23-24 LOSS 1622 -1
Richard Priestley (1811) Halifax\Winter League 23-24 LOSS 1622 -1
Philip Dean (1390) Halifax\Winter League 23-24 WIN 1622 2
Janet West (1820) Halifax\Winter League 23-24 LOSS 1625 -1
Enda Ellis Halifax\Winter League 23-24 LOSS 1625 -1
Robert Walker (1905) Halifax\Winter League 23-24 LOSS 1625 -1
Oliver Pasek Halifax\Winter League 23-24 LOSS 1629 -1
Gary Taylor (1611) Halifax\Winter League 23-24 LOSS 1629 -2
Terrance Allington (1754) Halifax\Winter League 23-24 LOSS 1629 -1
Martyn Halliday (1670) Halifax\Winter League 23-24 LOSS 1626 -2
David Singleton (1832) Halifax\Winter League 23-24 LOSS 1626 -1
Andrew Gudzelak (1676) Halifax\Winter League 23-24 WIN 1626 6
Donald Lambe (1674) Halifax\Winter League 23-24 WIN 1622 6
Michael Curry (1758) Halifax\Winter League 23-24 LOSS 1622 -1
Oliver Pasek Halifax\Winter League 23-24 LOSS 1622 -1
Terrance Allington (1759) Halifax\Winter League 23-24 LOSS 1621 -1
Phillip Parry (1693) Halifax\Winter League 23-24 LOSS 1621 -2
Gary Taylor (1616) Halifax\Winter League 23-24 WIN 1621 4
Bill Beckett (1707) Halifax\Winter League 23-24 LOSS 1619 -2
Richard Priestley (1793) Halifax\Winter League 23-24 LOSS 1619 -1
Freddy Priestley Halifax\Winter League 23-24 WIN 1619 5
David Singleton (1820) Halifax\Winter League 23-24 LOSS 1624 -1
John Wasilewski (1644) Halifax\Winter League 23-24 LOSS 1624 -2
Andrew Gudzelak (1659) Halifax\Winter League 23-24 LOSS 1624 -2
Enda Ellis Halifax\Winter League 23-24 LOSS 1624 -1
David Farrar (1799) Halifax\Winter League 23-24 LOSS 1624 -1
David Cooper (1468) Halifax\Winter League 23-24 WIN 1624 2
Phillip Parry (1666) Halifax\Winter League 23-24 LOSS 1615 -2
Gary Taylor (1612) Halifax\Winter League 23-24 WIN 1615 4
Terrance Allington (1754) Halifax\Winter League 23-24 WIN 1615 7
Terrance Allington (1754) Halifax\Winter League 23-24 LOSS 1606 -1
Phillip Parry (1669) Halifax\Winter League 23-24 WIN 1606 6
Gary Taylor (1614) Halifax\Winter League 23-24 WIN 1606 4
Neil Coneron (1736) Halifax\Winter League 23-24 LOSS 1607 -1
Bill Beckett (1696) Halifax\Winter League 23-24 LOSS 1607 -2
Philip Dean (1401) Halifax\Winter League 23-24 WIN 1607 2
David Singleton (1810) Halifax\Winter League 23-24 LOSS 1605 -1
John Wasilewski (1654) Halifax\Winter League 23-24 WIN 1605 5
Martyn Halliday (1618) Halifax\Winter League 23-24 LOSS 1605 -2
Eric Swaine Halifax\Winter League 23-24 LOSS 1609 -1
Josh Hill (1848) Halifax\Winter League 23-24 LOSS 1609 -1
Alfie Broadbent (1581) Halifax\Winter League 23-24 LOSS 1609 -2
Melanie Nicholson (1591) Halifax\Winter League 23-24 WIN 1607 4
Oliver Pasek Halifax\Winter League 23-24 LOSS 1607 -1
Michael Curry (1760) Halifax\Winter League 23-24 LOSS 1607 -1