Lee Tinkler (175082) - BETA

Summary 2017-18

Current Points:
2437
Monthly +/-
0
Season +/-
+154
Provisional:
2437
Wins / Losses
155 / 99
Last Match:
2469 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
9
County:
Durham

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2268 2400 132
2016-17 2160 2537 377
2017-18 2283 2437 154
2018-19 2193 2368 175
2019-20 2368 2409 41
2020-21 2409 2409 0
2021-22 2409 2517 108
2022-23 2517 2599 82
2023-24 2599 2662 63
2024-25 2662 2667 5
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2292 38
BritishLeague\Junior Boys 2017-18 WIN 2392 38
Chandlers 4*-Juniors-Banded WIN 2405 22
Mikey Arnold (2602) BritishLeague\Seniors 2017-18 WIN 2423 21
BritishLeague\Seniors 2017-18 WIN 2406 18
Jack Rogers (2547) BritishLeague\Junior Boys 2017-18 WIN 2283 17
Adam Webster (2720) Sunderland\Winter - 2017-18 WIN 2389 15
Stockton on Tees Junior 4* - Grade 1 Singles WIN 2349 14
Worst Loss :-(
Opponent Event Date Result Ranking  
Nottingham - Sycamore 2 * - Junior 10/09/17 LOSS 2291 -20
Full Season History
Opponent Event Date Result Ranking  
Nigel Rodgers (1953) Northumbria\Summer 2018 WIN 2434 1
Steve Pearce (1854) Northumbria\Summer 2018 WIN 2434 1
Gareth Pearson (1987) Northumbria\Summer 2018 WIN 2434 1
Rowan Jones (2427) St Mary's Junior 2*-Junior LOSS 2438 -3
Lennart Lukosch (2584) St Mary's Junior 2*-Junior LOSS 2438 -2
Cameron Leighton (1852) St Mary's Junior 2*-Junior WIN 2438 1
Jacob Helm (2051) Northumbria\Summer 2018 WIN 2435 1
Alan Atkinson (1956) Northumbria\Summer 2018 WIN 2435 1
David Craddock (1571) Northumbria\Summer 2018 WIN 2435 1
Rhys Davies (2900) Burton Uxbridge Junior 2*-Junior LOSS 2435 0
Daniel Hearne-Potton (2550) Burton Uxbridge Junior 2*-Junior LOSS 2435 -2
Burton Uxbridge Junior 2*-Junior WIN 2435 1
Jake Crawshaw (1839) Burton Uxbridge Junior 2*-Junior WIN 2435 1
Duncan Wraight (2427) Northumbria\Summer 2018 LOSS 2439 -1
David Cutler (2098) Northumbria\Summer 2018 WIN 2439 1
Rodney Roberts (2117) Northumbria\Summer 2018 LOSS 2439 -4
Chun Yin Yu (3150) Northumbria\Summer 2018 LOSS 2436 0
Terry Kwong (1604) Northumbria\Summer 2018 WIN 2436 1
Harry Saxton (2484) Northumbria\Summer 2018 WIN 2436 2
Bishop Auckland 2* - Junior LOSS 2449 -15
Bishop Auckland 2* - Junior WIN 2449 1
Bishop Auckland 2* - Junior WIN 2449 1
Yameen Al-Dahiri (2831) Halton 2*- Under 21 Singles LOSS 2448 1 (2)
George McDonnell (1938) Halton 2*- Under 21 Singles WIN 2448 1
Halton 2*- Under 21 Singles LOSS 2448 -1
James Courtney (2363) Halton Junior 2*-Junior LOSS 2458 -5
Ognian Kostov (2111) Halton Junior 2*-Junior WIN 2458 2
Halton Junior 2*-Junior WIN 2458 1
Rhys Davies (2880) Halton Junior 2*-Junior LOSS 2458 0
Connor McLoughlin (477) Halton Junior 2*-Junior WIN 2458 1
Matthew Westworth (2181) Halton Junior 2*-Junior LOSS 2458 -9
Richard Crowther (2474) BritishLeague\Seniors 2017-18 WIN 2423 14
Mikey Arnold (2602) BritishLeague\Seniors 2017-18 WIN 2423 21
Helmuth Osborne (2173) BritishLeague\Seniors 2017-18 WIN 2418 4
BritishLeague\Seniors 2017-18 WIN 2418 1
BritishLeague\Seniors 2017-18 LOSS 2420 0
Michael Young (2701) BritishLeague\Seniors 2017-18 LOSS 2420 -2
BritishLeague\Seniors 2017-18 WIN 2406 18
Ben Savage (2513) BritishLeague\Seniors 2017-18 LOSS 2406 -4
Adam Webster (2720) Sunderland\Winter - 2017-18 WIN 2389 15
Bernard Morris (1997) Sunderland\Winter - 2017-18 WIN 2389 1
Ken Lee (1778) Sunderland\Winter - 2017-18 WIN 2389 1
John Rowell (1698) Northumbria\Winter 2017-18 WIN 2386 1
William Edwards (1467) Northumbria\Winter 2017-18 WIN 2386 1
Michael Bradley (1596) Northumbria\Winter 2017-18 WIN 2386 1
Daniel Andrews (1971) County Championships - Juniors WIN 2389 1
Brajesh Patel (2005) County Championships - Juniors LOSS 2389 -8
Abin Islam (1957) County Championships - Juniors WIN 2389 1
County Championships - Juniors WIN 2389 1
County Championships - Juniors WIN 2389 1
County Championships - Juniors WIN 2389 1
Stephen Pattinson (1815) Sunderland\Winter - 2017-18 LOSS 2399 -13
Simon Knopf (1880) Sunderland\Winter - 2017-18 WIN 2399 1
Jack Jacomb (2135) Sunderland\Winter - 2017-18 WIN 2399 2
Joseph Swinburn (1368) Northumbria\Winter 2017-18 WIN 2396 1
Robert Swinburn (1379) Northumbria\Winter 2017-18 WIN 2396 1
Michael Dunn (1479) Northumbria\Winter 2017-18 WIN 2396 1
Nuradin Muktar (2988) Cleveland Grand Prix, Men's Singles LOSS 2408 0
George Falcus (2327) Cleveland Grand Prix, Men's Singles LOSS 2408 -9
Kristof Pinter (2788) Cleveland Grand Prix, Men's Singles LOSS 2408 -1
Cleveland Grand Prix, Men's Singles LOSS 2408 -2
Cleveland Grand Prix, Men's Singles LOSS 2408 -1
James Hobson (3426) Cleveland Grand Prix, Men's Singles LOSS 2408 0
Sam Wilson (3101) Cleveland Grand Prix, Men's Singles LOSS 2408 0
Cleveland Grand Prix, Men's Singles LOSS 2408 -2
Andrew Cullen (2079) Cleveland Grand Prix, Men's Singles WIN 2408 3
Cleveland Grand Prix, Men's Singles LOSS 2408 0
Maurice Cheek (1854) Sunderland\Winter - 2017-18 WIN 2414 1
Shirley Gelder (2074) Sunderland\Winter - 2017-18 LOSS 2414 -8
Andrew Benjamin (2035) Sunderland\Winter - 2017-18 WIN 2414 1
James Scope (2488) Sunderland\Winter - 2017-18 LOSS 2411 -2
David Bissett (2059) Sunderland\Winter - 2017-18 WIN 2411 1
Paul Baines (2389) Sunderland\Winter - 2017-18 WIN 2411 4
Brian Bateman (2026) Sunderland\Winter - 2017-18 WIN 2419 1
Paul Wiggins (1357) Sunderland\Winter - 2017-18 WIN 2419 1
Alan Atkinson (1939) Sunderland\Winter - 2017-18 LOSS 2419 -10
Ben Savage (2461) Stiga Blackpool 4*- Junior LOSS 2429 -4
Lewis Palmer (2533) Stiga Blackpool 4*- Junior LOSS 2429 -3
Stiga Blackpool 4*- Junior LOSS 2429 -3
Stiga Blackpool 4*- Junior LOSS 2429 0
Stiga Blackpool 4*- Junior LOSS 2429 0
Alexander Holliday (1957) Northumbria\Winter 2017-18 WIN 2426 1
Stephen Oxley (1703) Northumbria\Winter 2017-18 WIN 2426 1
Robert Neil Forsyth (1760) Northumbria\Winter 2017-18 WIN 2426 1
Jamie Dent (2199) Sunderland\Winter - 2017-18 LOSS 2441 -6
David McAllister (2028) Sunderland\Winter - 2017-18 LOSS 2441 -10
Dan Dodds (2077) Sunderland\Winter - 2017-18 WIN 2441 1
Jack Rogers (2615) BritishLeague\Junior Boys 2017-18 LOSS 2432 -2
Zachary Martillo (2572) BritishLeague\Junior Boys 2017-18 WIN 2432 11
BritishLeague\Junior Boys 2017-18 LOSS 2431 -1
Joseph Sheppard (2144) BritishLeague\Junior Boys 2017-18 WIN 2431 2
BritishLeague\Junior Boys 2017-18 WIN 2392 38
Cameron Leighton (1848) BritishLeague\Junior Boys 2017-18 WIN 2392 1
Bob Sanderson (1685) Northumbria\Winter 2017-18 WIN 2389 1
James Robertson (1636) Northumbria\Winter 2017-18 WIN 2389 1
Donald Catley (1417) Northumbria\Winter 2017-18 WIN 2389 1
Daniel Watkinson (2060) Bishop Auckland Bribar 2* - Junior LOSS 2404 -12
Bishop Auckland Bribar 2* - Junior WIN 2404 1
Bishop Auckland Bribar 2* - Junior LOSS 2404 -5
Bishop Auckland Bribar 2* - Junior WIN 2404 1
Rodney Roberts (2092) Sunderland\Winter - 2017-18 LOSS 2406 -8
Sunderland\Winter - 2017-18 WIN 2406 3
Anthony Ainley (2351) Sunderland\Winter - 2017-18 WIN 2406 3
BritishLeague\Seniors 2017-18 LOSS 2407 -2
BritishLeague\Seniors 2017-18 WIN 2407 1
BritishLeague\Seniors 2017-18 LOSS 2410 -4
Joshua Divinagracia (1504) BritishLeague\Seniors 2017-18 WIN 2410 1
Jack Rogers (2604) Cliffdale Chandlers 2 *-Junior LOSS 2411 -2
Cliffdale Chandlers 2 *-Junior WIN 2411 1
Cliffdale Chandlers 2 *-Junior WIN 2411 1
Connor Whitehead (2964) Cliffdale Chandlers 2 *-Junior LOSS 2411 0
Jack Rogers (2604) Cliffdale Chandlers 2 *-Junior LOSS 2411 -2
Eduardo Bolanos (1676) Cliffdale Chandlers 2 *-Junior WIN 2411 1
Christopher Blake (2443) Sunderland\Winter - 2017-18 LOSS 2420 -2
Paul Stead (2139) Sunderland\Winter - 2017-18 LOSS 2420 -6
Max Duffin (2567) Sunderland\Winter - 2017-18 LOSS 2420 -1
Thomas Fowle (1752) Northumbria\Winter 2017-18 WIN 2417 1
Duncan Hindmarsh (1260) Northumbria\Winter 2017-18 WIN 2417 1
David Byers (1639) Northumbria\Winter 2017-18 WIN 2417 1
East Midlands 4 *-Junior LOSS 2423 -2
Connor Whitehead (2962) East Midlands 4 *-Junior LOSS 2423 0
East Midlands 4 *-Junior LOSS 2423 -6
East Midlands 4 *-Junior WIN 2423 3
East Midlands 4 *-Junior LOSS 2423 -3
East Midlands 4 *-Junior WIN 2423 1
East Midlands 4 *-Junior WIN 2423 1
Stiga Blackpool 2* Junior Open - Junior LOSS 2418 -1
Daniel Watkinson (2047) Stiga Blackpool 2* Junior Open - Junior WIN 2418 2
Alex Darlington (2178) Stiga Blackpool 2* Junior Open - Junior WIN 2418 2
Stiga Blackpool 2* Junior Open - Junior WIN 2418 1
Stiga Blackpool 2* Junior Open - Junior WIN 2418 1
Sunderland\Winter - 2017-18 LOSS 2433 -8
Sunderland\Winter - 2017-18 WIN 2433 1
Tony Gelder (2121) Sunderland\Winter - 2017-18 LOSS 2433 -8
David Cutler (2083) Sunderland\Winter - 2017-18 WIN 2430 1
Ian Stewart (1602) Sunderland\Winter - 2017-18 WIN 2430 1
Michael Grimes (2005) Sunderland\Winter - 2017-18 WIN 2430 1
Michael Bradley (1575) Northumbria\Winter 2017-18 WIN 2441 1
Michael Hope (1545) Northumbria\Winter 2017-18 LOSS 2441 -13
John Rowell (1692) Northumbria\Winter 2017-18 WIN 2441 1
Bernard Morris (1953) Sunderland\Winter - 2017-18 WIN 2438 1
Thomas Fowle (1742) Sunderland\Winter - 2017-18 WIN 2438 1
Ken Lee (1773) Sunderland\Winter - 2017-18 WIN 2438 1
Chandlers 4*-Juniors-Banded LOSS 2405 0
Chandlers 4*-Juniors-Banded WIN 2405 11
Chandlers 4*-Juniors-Banded WIN 2405 22
Chandlers 4*-Juniors LOSS 2415 -8
Chandlers 4*-Juniors LOSS 2415 -2
Chandlers 4*-Juniors LOSS 2415 0
Michael Dunn (1462) Northumbria\Winter 2017-18 WIN 2412 1
Robert Swinburn (1381) Northumbria\Winter 2017-18 WIN 2412 1
Joseph Swinburn (1367) Northumbria\Winter 2017-18 WIN 2412 1
Jack Jacomb (2087) Sunderland\Winter - 2017-18 WIN 2423 1
Stephen Pattinson (1663) Sunderland\Winter - 2017-18 LOSS 2423 -13
Tony Taylor (1513) Sunderland\Winter - 2017-18 WIN 2423 1
John Henderson (1530) Northumbria\Winter 2017-18 WIN 2420 1
David Neal (928) Northumbria\Winter 2017-18 WIN 2420 1
Ian Armstrong (1064) Northumbria\Winter 2017-18 WIN 2420 1
Andrew Benjamin (2045) Sunderland\Winter - 2017-18 WIN 2417 1
Shirley Gelder (2081) Sunderland\Winter - 2017-18 WIN 2417 1
Maurice Cheek (1815) Sunderland\Winter - 2017-18 WIN 2417 1
Connor Whitehead (2937) BritishLeague\Seniors 2017-18 LOSS 2417 0
Shaquille Webb Dixon (3316) BritishLeague\Seniors 2017-18 LOSS 2417 0
Milo Cupik (2219) BritishLeague\Seniors 2017-18 WIN 2402 5
Richard Crowther (2385) BritishLeague\Seniors 2017-18 WIN 2402 10
BritishLeague\Seniors 2017-18 WIN 2390 11
Peter Walsh Snr (1518) BritishLeague\Seniors 2017-18 WIN 2390 1
Adam Ridley (2445) BritishLeague\Seniors 2017-18 WIN 2368 14
Gary Whyman (2290) BritishLeague\Seniors 2017-18 WIN 2368 8
Keith Weatherby (2507) Sunderland\Winter - 2017-18 LOSS 2368 -1
Barry Cuthbertson (1950) Sunderland\Winter - 2017-18 WIN 2368 1
Joshua Weatherby (3075) Sunderland\Winter - 2017-18 LOSS 2368 0
Daniel Olsberg (2697) Stockton on Tees Junior 4* - Junior Team LOSS 2368 0
Joseph Clark (3215) Stockton on Tees Junior 4* - Junior Singles LOSS 2368 0
Stockton on Tees Junior 4* - Junior Singles LOSS 2368 0
Sam Wilson (3007) Stockton on Tees Junior 4* - Junior Singles LOSS 2368 0
Danny Bajwa (2899) Stockton on Tees Junior 4* - Grade 1 Singles LOSS 2349 0
Ben Savage (2248) Stockton on Tees Junior 4* - Grade 1 Singles WIN 2349 5
Stockton on Tees Junior 4* - Grade 1 Singles WIN 2349 14
Jamie Liu (3087) Stockton on Tees Junior 4* - Grade 1 Singles LOSS 2349 0
Blair Carmichael (1639) Northumbria\Winter 2017-18 WIN 2346 1
Northumbria\Winter 2017-18 WIN 2346 1
Kemal Dogansoy (1108) Northumbria\Winter 2017-18 WIN 2346 1
John Cook (1473) Sunderland\Winter - 2017-18 WIN 2353 1
Dan Dodds (1879) Sunderland\Winter - 2017-18 LOSS 2353 -10
Jamie Dent (2105) Sunderland\Winter - 2017-18 WIN 2353 2
Rhys Davies (2769) Stiga Blackpool 2*- Junior LOSS 2352 0
Stiga Blackpool 2*- Junior LOSS 2352 0
Brandon Pepper (1890) Stiga Blackpool 2*- Junior WIN 2352 1
Aaran Radford (1955) County Championships - Junior Division (21/10/2017) WIN 2352 1
Adam Szabo (2109) County Championships - Junior Division (21/10/2017) WIN 2352 2
Nathan Bradshaw (1449) County Championships - Junior Division (21/10/2017) WIN 2352 1
County Championships - Junior Division (21/10/2017) WIN 2352 1
Jack Finney (2554) County Championships - Junior Division (21/10/2017) LOSS 2352 -1
Rowan Jones (2251) County Championships - Junior Division (21/10/2017) LOSS 2352 -4
Jonathan Mawson (1675) Sunderland\Winter - 2017-18 WIN 2349 1
Kevin Richardson (1491) Sunderland\Winter - 2017-18 WIN 2349 1
Duncan Fraser (1938) Sunderland\Winter - 2017-18 WIN 2349 1
Robert Neil Forsyth (1724) Northumbria\Winter 2017-18 WIN 2346 1
Stephen Oxley (1699) Northumbria\Winter 2017-18 WIN 2346 1
Alexander Holliday (1928) Northumbria\Winter 2017-18 WIN 2346 1
Bob Sanderson (1682) Northumbria\Winter 2017-18 WIN 2344 1
James Robertson (1607) Northumbria\Winter 2017-18 WIN 2344 1
Phil Prady (2189) Sunderland\Winter - 2017-18 WIN 2340 2
Sunderland\Winter - 2017-18 LOSS 2340 -2
Anthony Ainley (2311) Sunderland\Winter - 2017-18 WIN 2340 4
BritishLeague\Seniors 2017-18 WIN 2321 11
Ben Savage (2236) BritishLeague\Seniors 2017-18 WIN 2321 8
Tim Dyson (2971) BritishLeague\Seniors 2017-18 LOSS 2321 0
BritishLeague\Seniors 2017-18 LOSS 2321 0
BritishLeague\Seniors 2017-18 LOSS 2326 -5
BritishLeague\Seniors 2017-18 LOSS 2326 0
Connor Whitehead (2876) BritishLeague\Seniors 2017-18 LOSS 2326 0
Shaquille Webb Dixon (3294) BritishLeague\Seniors 2017-18 LOSS 2326 0
Max Duffin (2544) Sunderland\Winter - 2017-18 LOSS 2329 -1
Christopher Blake (2360) Sunderland\Winter - 2017-18 LOSS 2329 -2
Jim Stamas (2707) Sunderland\Winter - 2017-18 LOSS 2329 0
Jordan Dove (1350) Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2292 1
Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2292 38
Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2292 1
Ben Savage (2197) Bishop Auckland Bribar 2* - Junior (01/10/2017) LOSS 2292 -5
Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2292 2
Kenneth Clark (1698) Sunderland\Winter - 2017-18 WIN 2289 1
Paul Wiggins (1337) Sunderland\Winter - 2017-18 WIN 2289 1
Brian Bateman (1926) Sunderland\Winter - 2017-18 WIN 2289 1
BritishLeague\Junior Boys 2017-18 LOSS 2299 -8
BritishLeague\Junior Boys 2017-18 LOSS 2299 -2
Jack Rogers (2547) BritishLeague\Junior Boys 2017-18 WIN 2283 17
Zachary Martillo (2590) BritishLeague\Junior Boys 2017-18 LOSS 2283 -1
Sammy Kelly (1897) BritishLeague\Junior Boys 2017-18 WIN 2281 2
BritishLeague\Junior Boys 2017-18 LOSS 2281 0
Louis Rogove (2456) BritishLeague\Junior Boys 2017-18 LOSS 2292 -2
Jake Grayson (2073) BritishLeague\Junior Boys 2017-18 LOSS 2292 -9
Sunderland\Winter - 2017-18 WIN 2287 1
Sunderland\Winter - 2017-18 WIN 2287 2
Tony Gelder (2098) Sunderland\Winter - 2017-18 WIN 2287 2
Daniel Olsberg (2537) Stiga Blackpool 2* Junior Open - Junior LOSS 2286 -2
Matthew Westworth (1886) Stiga Blackpool 2* Junior Open - Junior WIN 2286 1
Stiga Blackpool 2* Junior Open - Junior WIN 2286 1
Stiga Blackpool 2* Junior Open - Junior WIN 2286 1
Michael Grimes (2037) Sunderland\Winter - 2017-18 WIN 2281 2
Ian Stewart (1562) Sunderland\Winter - 2017-18 WIN 2281 1
David Cutler (2054) Sunderland\Winter - 2017-18 WIN 2281 2
Nottingham - Sycamore 2 * - Junior 10/09/17 LOSS 2291 -1
Samuel Hume (2146) Nottingham - Sycamore 2 * - Junior 10/09/17 WIN 2291 4
Daniel Hearne-Potton (2263) Nottingham - Sycamore 2 * - Junior 10/09/17 WIN 2291 6
Nottingham - Sycamore 2 * - Junior 10/09/17 LOSS 2291 -20
Taylor Pearson (1799) Nottingham - Sycamore 2 * - Junior 10/09/17 WIN 2291 1
James Bradbury (1958) Northumbria\Summer 2017 WIN 2285 1
Gareth Pearson (1950) Northumbria\Summer 2017 WIN 2285 1
Adam Webster (2470) Northumbria\Summer 2017 WIN 2285 4
James Scope (2456) Northumbria\Summer 2017 LOSS 2283 0
Barry Cuthbertson (1947) Northumbria\Summer 2017 WIN 2283 1
David Bissett (2059) Northumbria\Summer 2017 WIN 2283 1