Matthew Young (177426) - BETA
Summary 2022-23
Current Points:
1635
Monthly +/-
0
Season +/-
+61
Provisional:
1635
Wins / Losses
0 / 0
Last Match:
Gender:
Male
Best Win:
Highest Winning Streak:
0
County:
Ranking
About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-
History
Season | Start | End | Change |
---|---|---|---|
2015-16 | 1187 | 1354 | 167 |
2016-17 | 1219 | 1330 | 111 |
2017-18 | 1197 | 1337 | 140 |
2018-19 | 1203 | 1313 | 110 |
2019-20 | 1313 | 1488 | 175 |
2020-21 | 1488 | 1499 | 11 |
2021-22 | 1499 | 1574 | 75 |
2022-23 | 1574 | 1635 | 61 |
2023-24 | 1635 | 1713 | 78 |
2024-25 | 1713 | 1792 | 79 |
* click season to view previous season archive
Monthly Points Change
Opponent | Event | Date | Result | Ranking |
---|
Opponent | Event | Date | Result | Ranking |
---|
Opponent | Event | Date | Result | Ranking |
---|