Neil Cox (322189) - BETA

Summary 2024-25

Current Points:
2404
Monthly +/-
-2
Season +/-
-98
Provisional:
2402
Wins / Losses
39 / 34
Last Match:
23 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
5
County:
Herefordshire

Ranking

National
671
350
360
702
West Midlands
56
33
34
58
Herefordshire
4
2
2
4
Hereford Titans
68
33
34
70

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2024-25 2500 2404 -96
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Simon Morgan (2411) Titans Vets Band 1 WIN 2457 14
Kevin Edwards (2666) Bristol\Senior Winter 2024 - 25 WIN 2454 11
Michael Wilkins (2319) Titans Vets WIN 2458 10
Christopher Maiden (2322) Titans Vets WIN 2458 10
Tim Waller (2580) Bristol\Senior Winter 2024 - 25 WIN 2450 7
Stephen Brown (2178) Titans Vets WIN 2458 6
Sonja Ryland (2182) Titans Vets Band 1 WIN 2457 6
Stephen Brown (2196) Titans Vets Band 1 WIN 2457 6
Worst Loss :-(
Opponent Event Date Result Ranking  
Neil Wright (1850) Titans Vets LOSS 2478 -39
Full Season History
Opponent Event Date Result Ranking  
David Brown (1660) Titans Vets WIN 2478 1
Gillian Richardson (1804) Titans Vets WIN 2478 1
Neil Wright (1850) Titans Vets LOSS 2478 -39
Phillip Jacobs (982) Titans Vets WIN 2478 1
Viv Rayson (1850) Titans Vets LOSS 2478 -39
Mahmud Kabir (1308) Titans Vets WIN 2478 1
Scott Cooper (2464) Bristol\Senior Winter 2024 - 25 LOSS 2481 -2
Peter Ives (2649) Bristol\Senior Winter 2024 - 25 LOSS 2481 -1
Joe Ratajczak (2994) Bristol\Senior Winter 2024 - 25 LOSS 2481 0
Michael Chang (2428) Bristol\Senior Winter 2024 - 25 LOSS 2481 -3
Xiao Jin (2462) Bristol\Senior Winter 2024 - 25 WIN 2481 4
Jack Vaughan (2641) Bristol\Senior Winter 2024 - 25 LOSS 2481 -1
Steve Joel (2514) Bristol\Senior Winter 2024 - 25 LOSS 2476 -2
Nicholas Branch (2390) Bristol\Senior Winter 2024 - 25 WIN 2476 3
Alan Champneys (2488) Bristol\Senior Winter 2024 - 25 WIN 2476 4
Mark Edmunds (2337) Bristol\Senior Winter 2024 - 25 WIN 2476 3
Jack Fletcher (2573) Bristol\Senior Winter 2024 - 25 LOSS 2476 -2
Lee Thomas (2733) Bristol\Senior Winter 2024 - 25 LOSS 2476 -1
Mike Bishop (2310) Bristol\Senior Winter 2024 - 25 WIN 2469 2
Dave Harvey (2740) Bristol\Senior Winter 2024 - 25 LOSS 2469 -1
Gary Baldwin (2528) Bristol\Senior Winter 2024 - 25 WIN 2469 6
Daniel Petit (2515) Bristol\Senior Winter 2024 - 25 LOSS 2461 -2
Michele Reeves (2555) Bristol\Senior Winter 2024 - 25 WIN 2461 6
Jake Tucker (2470) Bristol\Senior Winter 2024 - 25 WIN 2461 4
Miguel Oliveira (2330) Bristol\Senior Winter 2024 - 25 WIN 2454 3
William Richards (2136) Bristol\Senior Winter 2024 - 25 WIN 2454 1
Akram Elnour (2366) Bristol\Senior Winter 2024 - 25 WIN 2454 3
Austin Gane (2131) Bristol\Senior Winter 2024 - 25 LOSS 2474 -8
Justin Tetlow (2160) Bristol\Senior Winter 2024 - 25 LOSS 2474 -8
Zack Moss (2363) Bristol\Senior Winter 2024 - 25 LOSS 2474 -4
Robert Chandler (2592) Bristol\Senior Winter 2024 - 25 LOSS 2476 -1
mark ward (2734) Bristol\Senior Winter 2024 - 25 LOSS 2476 -1
Dave Reeves (3115) Bristol\Senior Winter 2024 - 25 LOSS 2476 0
Stephen Brown (2196) Titans Vets Band 1 WIN 2457 6
Andrew Frain (2584) Titans Vets Band 1 LOSS 2457 -4
Darren Griffin (2998) Titans Vets Band 1 LOSS 2457 0
Sonja Ryland (2182) Titans Vets Band 1 WIN 2457 6
Brian Jeanes (2406) Titans Vets Band 1 LOSS 2457 -9
Cameron Brealey (2198) Titans Vets Band 1 WIN 2457 6
Simon Morgan (2411) Titans Vets Band 1 WIN 2457 14
Tim Waller (2580) Bristol\Senior Winter 2024 - 25 WIN 2450 7
Serhii Herheliuk (2620) Bristol\Senior Winter 2024 - 25 LOSS 2450 -1
Emmanuel Do Rozario (2055) Bristol\Senior Winter 2024 - 25 WIN 2450 1
Neil Wrigglesworth (2383) Bristol\Senior Winter 2024 - 25 LOSS 2455 -3
Hugh Dalton (2436) Bristol\Senior Winter 2024 - 25 LOSS 2455 -2
david hadley (2789) Bristol\Senior Winter 2024 - 25 LOSS 2455 0
Mark Farrow (2459) Bristol\Senior Winter 2024 - 25 WIN 2455 4
Jack Fletcher (2527) Bristol\Senior Winter 2024 - 25 LOSS 2455 -2
Abubaker Salehbhai (2498) Bristol\Senior Winter 2024 - 25 LOSS 2455 -2
Michael Wilkins (2319) Titans Vets WIN 2458 10
Tony Bartram (1864) Titans Vets WIN 2458 1
Gillian Richardson (1760) Titans Vets WIN 2458 1
Sonja Ryland (2089) Titans Vets LOSS 2458 -24
Patryk Kowacz (2412) Titans Vets LOSS 2458 -8
Stephen Brown (2178) Titans Vets WIN 2458 6
Christopher Maiden (2322) Titans Vets WIN 2458 10
Bhanureka Sabaratnam (1772) Titans Vets WIN 2458 1
Miguel Oliveira (2348) Bristol\Senior Winter 2024 - 25 WIN 2461 3
Akram Elnour (2325) Bristol\Senior Winter 2024 - 25 LOSS 2461 -4
Chris Price (2546) Bristol\Senior Winter 2024 - 25 LOSS 2461 -2
Joshy Branch (2287) Bristol\Senior Winter 2024 - 25 LOSS 2454 -5
Charlie Callus (2065) Bristol\Senior Winter 2024 - 25 WIN 2454 1
Kevin Edwards (2666) Bristol\Senior Winter 2024 - 25 WIN 2454 11
Greg Swan (1926) Titans Vets WIN 2500 1
Colin Price (1798) Titans Vets WIN 2500 1
Sylvestor Callum (1944) Titans Vets WIN 2500 1
Sonja Ryland (1995) Titans Vets LOSS 2500 -39
Phil Snelson (2315) Titans Vets LOSS 2500 -15
Peter Walker (1490) Titans Vets WIN 2500 1
Brian Hobill (1885) Titans Vets WIN 2500 1
David Brown (1576) Titans Vets WIN 2500 1
Greg Swan (1926) Titans Vets WIN 2500 1
Julie Restall (1046) Titans Vets WIN 2500 1