Nick Carter (41001) - BETA
Summary 2016-17
Current Points:
1727
Monthly +/-
0
Season +/-
-17
Provisional:
1727
Wins / Losses
0 / 0
Last Match:
Gender:
Male
Best Win:
Highest Winning Streak:
0
County:
Ranking
About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-
History
Season | Start | End | Change |
---|---|---|---|
2015-16 | 1945 | 1938 | -7 |
2016-17 | 1744 | 1727 | -17 |
2017-18 | 1554 | 1504 | -50 |
2018-19 | 1354 | 1385 | 31 |
2019-20 | 1385 | 1385 | 0 |
2020-21 | 1385 | 1385 | 0 |
2021-22 | 1385 | 1341 | -44 |
2022-23 | 1341 | 1331 | -10 |
2023-24 | 1331 | 1313 | -18 |
2024-25 | 1313 | 1293 | -20 |
* click season to view previous season archive
Monthly Points Change
Opponent | Event | Date | Result | Ranking |
---|
Opponent | Event | Date | Result | Ranking |
---|
Opponent | Event | Date | Result | Ranking |
---|