Ognian Kostov (182339) - BETA

Summary 2018-19

Current Points:
2387
Monthly +/-
0
Season +/-
+384
Provisional:
2387
Wins / Losses
171 / 94
Last Match:
2135 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
10
County:
Lancashire

Ranking

National
377
36
51
North West
66
9
12
Lancashire
51
8
10
Southport TTC
1
1
1

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 954 1009 55
2016-17 908 1674 766
2017-18 1507 2226 719
2018-19 2003 2387 384
2019-20 2387 2489 102
2020-21 2489 2489 0
2021-22 2489 2489 0
2022-23 2489 2489 0
2023-24 2489 2489 0
2024-25 2489 2489 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Cliffedale Chandlers Junior 4*- Junior Banded WIN 2216 30
Ben Savage (2318) Stiga Blackpool Junior 2*-Juniors WIN 2045 17
Marcus Holba (2347) Burton Uxbridge Junior 2*- U21's WIN 2084 17
Aaron Beech (2661) Liverpool\Winter 2018-19 WIN 2355 15
Rowan Jones (2406) County Championships-Juniors WIN 2159 11
Anthony Kendall (2267) Preston\Winter 2018-19 WIN 2027 11
Andrew Michnowiec (2572) Preston\Winter 2018-19 WIN 2342 11
Toby Ellis (2358) Preston\Winter 2018-19 WIN 2133 11
Worst Loss :-(
Opponent Event Date Result Ranking  
Lewis Marsh (1561) Stiga Nottingham Sycamore 2*- Junior LOSS 2370 -20
Full Season History
Opponent Event Date Result Ranking  
Christopher Nebard (1969) Preston\Summer 2019 R2 WIN 2391 1
Clive Appleby (2287) Preston\Summer 2019 R2 WIN 2391 3
Josh Lumb (2084) Preston\Summer 2019 R2 LOSS 2391 -8
Tom Watson (2278) Burton Uxbridge Junior 2*- U21's LOSS 2381 -6
Jakub Kurowski (2301) Burton Uxbridge Junior 2*- U21's WIN 2381 5
Daniel Allen (2132) Burton Uxbridge Junior 2*- U21's WIN 2381 2
Lisa Rinnhofer (2327) Burton Uxbridge Junior 2*- U21's WIN 2381 5
Joshua Webb (2265) Burton Uxbridge Junior 2*- U21's WIN 2381 4
Burton Uxbridge Junior 2*-Junior LOSS 2380 -5
Daniel Allen (2125) Burton Uxbridge Junior 2*-Junior WIN 2380 2
Joseph Cox (1897) Burton Uxbridge Junior 2*-Junior WIN 2380 1
Rohan Johar (1866) Burton Uxbridge Junior 2*-Junior WIN 2380 1
Ryan Cox (1923) Burton Uxbridge Junior 2*-Junior WIN 2380 1
James Krassowski (1480) Burton Uxbridge Junior 2*-Junior WIN 2380 1
Adam Oldfield (1903) Preston\Summer 2019 R2 WIN 2364 1
Andrew Michnowiec (2564) Preston\Summer 2019 R2 WIN 2364 11
Brian Oldfield (2381) Preston\Summer 2019 R2 WIN 2364 4
Andrea Harrison (2312) Preston\Summer 2019 R2 WIN 2351 4
Andrew Michnowiec (2572) Preston\Summer 2019 R2 WIN 2351 11
Andrew Deacon (2398) Preston\Summer 2019 R2 LOSS 2351 -2
Denise Sirvinskas (1886) Preston\Summer 2019 R2 WIN 2348 1
Clive Chisnall (1712) Preston\Summer 2019 R2 WIN 2348 1
Mark Gleave (2015) Preston\Summer 2019 R2 WIN 2348 1
ELCC - Carter Cup Final LOSS 2384 -3
ELCC - Carter Cup Final LOSS 2384 0
ELCC - Carter Cup Final LOSS 2384 -1
ELCC - Carter Cup Final LOSS 2384 -2
Dexter Fairbank (1979) ELCC - Carter Cup Final LOSS 2384 -15
Georgios Gerakios (2065) ELCC - Carter Cup Final LOSS 2384 -12
Darius Xavier (2384) ELCC - Carter Cup Final LOSS 2384 -3
Joshua Bruce (2857) ELCC - Carter Cup Final LOSS 2384 0
Martin Shaw (2227) Preston\Summer 2019 R2 WIN 2380 2
Adam Linton (2309) Preston\Summer 2019 R2 WIN 2380 3
Toby Ellis (2561) Preston\Summer 2019 R2 LOSS 2380 -1
Paul Grayham (2036) Preston\Summer 2019 R1 WIN 2374 1
Ronald Bennett (2181) Preston\Summer 2019 R1 WIN 2374 2
Clive Appleby (2285) Preston\Summer 2019 R1 WIN 2374 3
Daniel Johnston (2273) Preston\Summer 2019 R1 LOSS 2369 -3
Phil Crankshaw (2483) Preston\Summer 2019 R1 WIN 2369 7
Adam Oldfield (1885) Preston\Summer 2019 R1 WIN 2369 1
Aaron Beech (2661) Liverpool\Winter 2018-19 WIN 2355 15
Jonathan Taylor (2651) Liverpool\Winter 2018-19 LOSS 2355 -1
Liverpool\Winter 2018-19 LOSS 2355 0
Andrew Town (2437) Liverpool\Winter 2018-19 WIN 2341 6
Terry Turner (2518) Liverpool\Winter 2018-19 WIN 2341 9
Liverpool\Winter 2018-19 LOSS 2341 -1
Stiga Nottingham Sycamore 2*- Senior LOSS 2349 -8
Stiga Nottingham Sycamore 2*- Senior WIN 2349 1
Callum McRae (2709) Stiga Nottingham Sycamore 2*- Senior LOSS 2349 -1
Lewis Marsh (1561) Stiga Nottingham Sycamore 2*- Junior LOSS 2370 -20
Stiga Nottingham Sycamore 2*- Junior WIN 2370 1
Jack Kermode (1661) Stiga Nottingham Sycamore 2*- Junior WIN 2370 1
Callum Parnaby (760) Stiga Nottingham Sycamore 2*- Junior WIN 2370 1
Nikit Sajiv (2345) Stiga Nottingham Sycamore 2*- Junior LOSS 2370 -3
Stiga Nottingham Sycamore 2*- Junior WIN 2370 1
Ben Fillingham (2539) Stiga Nottingham Sycamore 2*- Junior LOSS 2370 -2
Alistair Witheford (1968) County Championships-Juniors WIN 2370 1
Hawley Ellicott (2654) County Championships-Juniors LOSS 2370 -1
Archie Rayner (1555) County Championships-Juniors WIN 2370 1
County Championships-Juniors WIN 2370 1
Jack Green (2388) County Championships-Juniors LOSS 2370 -2
Ricardo Bolanos (2431) County Championships-Juniors LOSS 2370 -2
James Courtney (2178) County Championships-Juniors WIN 2370 2
Harry Watson (2817) County Championships-Juniors LOSS 2370 0
Colin Turner (2163) Liverpool\Winter 2018-19 WIN 2367 2
Barry Davis (2225) Liverpool\Winter 2018-19 WIN 2367 3
Matthew Wilson (2335) Liverpool\Winter 2018-19 LOSS 2367 -2
Lee Madin (2133) Southport\Winter 2018-19 WIN 2361 2
Gavin Lloyd (2362) Southport\Winter 2018-19 WIN 2361 4
Peter Findlater (2247) Liverpool\Winter 2018-19 WIN 2358 3
Liverpool\Winter 2018-19 WIN 2358 2
Liverpool\Winter 2018-19 LOSS 2358 -2
Daniel Andrews (2021) ELCC - Carter Cup WIN 2355 1
Jack Rogers (2561) ELCC - Carter Cup LOSS 2355 -1
Nathaniel Saunders (2146) ELCC - Carter Cup WIN 2355 2
Jake Crawshaw (1824) ELCC - Carter Cup WIN 2355 1
Liverpool\Winter 2018-19 LOSS 2355 -5
Liverpool\Winter 2018-19 WIN 2355 2
Ming Liu (2265) Liverpool\Winter 2018-19 WIN 2355 3
Barry Hodson (2027) Preston\Winter 2018-19 WIN 2342 1
Andrew Michnowiec (2572) Preston\Winter 2018-19 WIN 2342 11
Barry Mason (2041) Preston\Winter 2018-19 WIN 2342 1
Liverpool\Winter 2018-19 WIN 2339 1
Liverpool\Winter 2018-19 WIN 2339 1
Liverpool\Winter 2018-19 WIN 2339 1
Matthew Laird (2275) Southport\Winter 2018-19 LOSS 2342 -3
Rhys Davies (2854) Southport\Winter 2018-19 LOSS 2342 0
Liverpool\Winter 2018-19 WIN 2330 2
Liverpool\Winter 2018-19 WIN 2330 3
Liverpool\Winter 2018-19 WIN 2330 7
Manoj Gandhi (2225) Preston\Winter 2018-19 WIN 2320 3
Manoj Parekh (2336) Preston\Winter 2018-19 WIN 2320 4
Matthew Howarth (2216) Preston\Winter 2018-19 WIN 2320 3
Alex Shuttleworth (1711) Preston\Winter 2018-19 WIN 2319 1
Phil Petts (1950) Preston\Winter 2018-19 WIN 2319 1
Toby Ellis (2428) Preston\Winter 2018-19 LOSS 2319 -1
Phil Petts (1919) Preston\Winter 2018-19 LOSS 2322 -10
Jack Moody (2211) Preston\Winter 2018-19 WIN 2322 3
Adam Linton (2301) Preston\Winter 2018-19 WIN 2322 4
Joshua Webb (2169) Stiga Blackpool Junior 4*-Junior LOSS 2330 -10
Stiga Blackpool Junior 4*-Junior LOSS 2330 -3
Stiga Blackpool Junior 4*-Junior WIN 2330 6
Stiga Blackpool Junior 4*-Junior WIN 2330 1
Joshua Weatherby (3015) Stiga Blackpool Junior 4*-Junior LOSS 2330 0
Zaid Khalid (2505) Stiga Blackpool Junior 4*-Junior LOSS 2330 -2
Graham Procter (2145) Preston\Winter 2018-19 WIN 2324 2
Keiron Beswick (2362) Preston\Winter 2018-19 WIN 2324 5
Andrew Clark (2504) Preston\Winter 2018-19 LOSS 2324 -1
Raymond Jackson (2218) Liverpool\Winter 2018-19 WIN 2319 3
Liverpool\Winter 2018-19 WIN 2319 1
Anthony Dixon (1999) Liverpool\Winter 2018-19 WIN 2319 1
Ben Allen (2350) BritishLeague\Junior Boys 2018-19 LOSS 2330 -3
BritishLeague\Junior Boys 2018-19 LOSS 2330 -8
BritishLeague\Junior Boys 2018-19 WIN 2340 2
BritishLeague\Junior Boys 2018-19 LOSS 2340 -12
Todd Stanmore (2183) BritishLeague\Junior Boys 2018-19 LOSS 2347 -8
BritishLeague\Junior Boys 2018-19 WIN 2347 1
Herbie Sage (2337) BritishLeague\Junior Boys 2018-19 LOSS 2347 -3
BritishLeague\Junior Boys 2018-19 WIN 2347 3
Luke Gittins (2070) BritishLeague\Junior Boys 2018-19 WIN 2351 2
Alex Lee (2248) BritishLeague\Junior Boys 2018-19 LOSS 2351 -6
Brian Oldfield (2343) Preston\Winter 2018-19 WIN 2342 4
Daniel Johnston (2239) Preston\Winter 2018-19 LOSS 2342 -4
Phil Crankshaw (2496) Preston\Winter 2018-19 WIN 2342 9
Adam Soar (2097) Preston\Winter 2018-19 WIN 2336 2
Xiao Collins (2279) Preston\Winter 2018-19 WIN 2336 3
Michael Armishaw (1970) Preston\Winter 2018-19 WIN 2336 1
Xiao Collins (2275) Preston\Winter 2018-19 WIN 2330 3
Adam Soar (2101) Preston\Winter 2018-19 WIN 2330 2
Michael Armishaw (1977) Preston\Winter 2018-19 WIN 2330 1
Keith Lee (2417) Preston\Winter 2018-19 WIN 2322 6
Andrew Deacon (2340) Preston\Winter 2018-19 LOSS 2322 -2
Colin Parkinson (2327) Preston\Winter 2018-19 WIN 2322 4
Matthew Laird (2282) Southport\Winter 2018-19 WIN 2318 4
Yameen Al-Dahiri (2618) Southport\Winter 2018-19 LOSS 2318 0
Daniel Watkinson (2208) Burton Uxbridge Junior 2*-Junior WIN 2297 5
Burton Uxbridge Junior 2*-Junior WIN 2297 2
Tom Watson (2133) Burton Uxbridge Junior 2*-Junior WIN 2297 3
Alex Emms (2123) Burton Uxbridge Junior 2*-Junior WIN 2297 3
David Boozari (1695) Burton Uxbridge Junior 2*-Junior WIN 2297 1
Burton Uxbridge Junior 2*-Junior WIN 2297 1
Burton Uxbridge Junior 2*-Junior LOSS 2297 0
Ben Savage (2367) Burton Uxbridge Junior 2*-Junior WIN 2297 9
Burton Uxbridge Junior 2*-Junior LOSS 2297 -9
Tom Watson (2133) Burton Uxbridge Junior 2*-Junior WIN 2297 3
Rowan Jones (2460) Burton Uxbridge Junior 2*-Junior LOSS 2297 -2
David Boozari (1695) Burton Uxbridge Junior 2*-Junior WIN 2297 1
Joshua Webb (2039) Burton Uxbridge Junior 2*-Junior WIN 2297 2
Tom Chesworth (1126) Burton Uxbridge Junior 2*-Junior WIN 2297 1
Burton Uxbridge Junior 2*-Junior WIN 2297 1
Daniel Watkinson (2213) Blackpool Junior 2*- Juniors LOSS 2300 -5
Sam Lowe (1593) Blackpool Junior 2*- Juniors WIN 2300 1
Blackpool Junior 2*- Juniors WIN 2300 1
Clive Appleby (2262) Preston\Winter 2018-19 WIN 2293 4
Ronald Bennett (2205) Preston\Winter 2018-19 WIN 2293 3
Brian Clements (2607) Preston\Winter 2018-19 LOSS 2293 0
Liam Bedford (2277) Preston\Winter 2018-19 WIN 2282 4
Ashley Bradburn (2244) Preston\Winter 2018-19 WIN 2282 4
Matthew Nettleton (2175) Preston\Winter 2018-19 WIN 2282 3
Harry Watson (2679) Halton 2*-U21's Singles LOSS 2267 5 (5)
Halton 2*-U21's Singles WIN 2267 1
James Krassowski (1239) Halton 2*-U21's Singles WIN 2267 1
James Courtney (2165) Halton 2*-U21's Singles WIN 2267 8
Harry Watson (2672) Halton 2*- Juniors LOSS 2244 0
Toby Ellis (2373) Halton 2*- Juniors WIN 2244 11
James Courtney (2168) Halton 2*- Juniors WIN 2244 5
Halton 2*- Juniors WIN 2244 6
Nathan Jago (1114) Halton 2*- Juniors WIN 2244 1
Alex Tyson (2331) Preston\Winter 2018-19 LOSS 2242 -2
Ian Felton (2446) Preston\Winter 2018-19 LOSS 2242 -1
Preston\Winter 2018-19 WIN 2242 5
Cliffedale Chandlers Junior 4*- Junior Banded LOSS 2216 -6
Cliffedale Chandlers Junior 4*- Junior Banded WIN 2216 2
Cliffedale Chandlers Junior 4*- Junior Banded WIN 2216 30
Jack Rogers (2424) Cliffedale Chandlers Junior 4*- Juniors LOSS 2215 -2
Joseph Hunter (1929) Cliffedale Chandlers Junior 4*- Juniors WIN 2215 3
Cliffedale Chandlers Junior 4*- Juniors LOSS 2215 0
BritishLeague\Junior Boys 2018-19 WIN 2210 4
BritishLeague\Junior Boys 2018-19 WIN 2210 1
BritishLeague\Junior Boys 2018-19 WIN 2210 2
BritishLeague\Junior Boys 2018-19 LOSS 2210 -2
BritishLeague\Junior Boys 2018-19 WIN 2204 4
Michael Lenard Hernandez (Utto) (1892) BritishLeague\Junior Boys 2018-19 WIN 2204 2
Alex Lee (2163) BritishLeague\Junior Boys 2018-19 WIN 2187 6
Samuel Cafearo (2313) BritishLeague\Junior Boys 2018-19 WIN 2187 11
Toby Ellis (2345) Preston\Winter 2018-19 LOSS 2177 -1
Jack Moody (2198) Preston\Winter 2018-19 WIN 2177 4
Adam Linton (2299) Preston\Winter 2018-19 WIN 2177 7
Sammy Kelly (2037) County Championships-Juniors WIN 2159 3
County Championships-Juniors LOSS 2159 0
County Championships-Juniors WIN 2159 1
County Championships-Juniors WIN 2159 1
Daniel Allen (1963) County Championships-Juniors WIN 2159 2
Rowan Jones (2406) County Championships-Juniors WIN 2159 11
Jack Moody (2190) Preston\Winter 2018-19 WIN 2133 6
Toby Ellis (2358) Preston\Winter 2018-19 WIN 2133 11
Adam Linton (2303) Preston\Winter 2018-19 WIN 2133 9
Mark Davies (1739) Southport\Winter 2018-19 WIN 2132 1
Rhys Davies (2753) Southport\Winter 2018-19 LOSS 2132 0
Stockton 4*- Juniors LOSS 2134 0
Stockton 4*- Juniors LOSS 2134 -1
Zaid Khalid (2487) Stockton 4*- Juniors LOSS 2134 -1
Stockton 4*- Juniors LOSS 2134 0
Stockton 4*- Juniors LOSS 2134 0
Nicholas Wilson (1596) Southport\Winter 2018-19 WIN 2132 1
Rashad Al-Dahiri (1650) Southport\Winter 2018-19 WIN 2132 1
Philip Robinson (2034) Preston\Winter 2018-19 WIN 2118 3
Tony Rigby (2222) Preston\Winter 2018-19 WIN 2118 7
Michael Eccles (2095) Preston\Winter 2018-19 WIN 2118 4
Stiga Blackpool Junior 2*-Juniors LOSS 2103 -3
Daniel Watkinson (2216) Stiga Blackpool Junior 2*-Juniors WIN 2103 11
Stiga Blackpool Junior 2*-Juniors WIN 2103 6
Harry Watson (2629) Stiga Blackpool Junior 2*-Juniors LOSS 2103 0
Connor McLoughlin (429) Stiga Blackpool Junior 2*-Juniors WIN 2103 1
Matthew Cranny (2075) Southport\Winter 2018-19 WIN 2100 4
Southport\Winter 2018-19 LOSS 2100 -1
Matthew Westworth (2208) Burton Uxbridge Junior 2*- U21's LOSS 2084 -2
Marcus Holba (2347) Burton Uxbridge Junior 2*- U21's WIN 2084 17
James Krassowski (1189) Burton Uxbridge Junior 2*- U21's WIN 2084 1
Matthew Westworth (2191) Burton Uxbridge Junior 2*-Junior LOSS 2085 -2
Nikit Sajiv (2181) Burton Uxbridge Junior 2*-Junior LOSS 2085 -3
Reece Chand (1690) Burton Uxbridge Junior 2*-Junior WIN 2085 2
Dexter Fairbank (1513) Burton Uxbridge Junior 2*-Junior WIN 2085 1
Sam Lowe (1471) Burton Uxbridge Junior 2*-Junior WIN 2085 1
Phil Crankshaw (2434) Preston\Winter 2018-19 LOSS 2080 0
Daniel Johnston (2175) Preston\Winter 2018-19 WIN 2080 6
Brian Oldfield (2347) Preston\Winter 2018-19 LOSS 2080 -1
Darren Taylor (1908) Southport\Winter 2018-19 WIN 2073 2
Colin Turner (2106) Southport\Winter 2018-19 WIN 2073 5
Matthew Westworth (2166) Preston\Winter 2018-19 LOSS 2074 -2
Michael Armishaw (1987) Preston\Winter 2018-19 WIN 2074 3
Adam Soar (2096) Preston\Winter 2018-19 LOSS 2074 -2
Bishop Auckland Bribar 2*- Juniors LOSS 2071 0
Bishop Auckland Bribar 2*- Juniors WIN 2071 1
Ehsan Jawadi (1621) Bishop Auckland Bribar 2*- Juniors WIN 2071 1
Adam Webster (2574) Bishop Auckland Bribar 2*- Juniors LOSS 2071 0
Bishop Auckland Bribar 2*- Juniors WIN 2071 1
Rhys Davies (2639) Stiga Blackpool Junior 2*-Juniors LOSS 2045 0
Daniel Watkinson (2085) Stiga Blackpool Junior 2*-Juniors WIN 2045 7
Jake Haygarth (1629) Stiga Blackpool Junior 2*-Juniors WIN 2045 1
Harry Watson (2609) Stiga Blackpool Junior 2*-Juniors LOSS 2045 0
James Krassowski (1121) Stiga Blackpool Junior 2*-Juniors WIN 2045 1
Ben Savage (2318) Stiga Blackpool Junior 2*-Juniors WIN 2045 17
Colin Parkinson (2301) Preston\Winter 2018-19 LOSS 2047 -1
Andrew Deacon (2323) Preston\Winter 2018-19 LOSS 2047 -1
Keith Lee (2385) Preston\Winter 2018-19 LOSS 2047 0
Ronald Bennett (2192) Preston\Winter 2018-19 WIN 2027 9
Anthony Kendall (2267) Preston\Winter 2018-19 WIN 2027 11
Brian Clements (2545) Preston\Winter 2018-19 LOSS 2027 0
Yameen Al-Dahiri (2519) Southport\Winter 2018-19 LOSS 2027 0
Jack Dempsey (2770) Southport\Winter 2018-19 LOSS 2027 0
Nikit Sajiv (2201) Burton Uxbridge Junior 2*-Junior LOSS 2020 -2
Burton Uxbridge Junior 2*-Junior WIN 2020 1
Burton Uxbridge Junior 2*-Junior WIN 2020 6
Ryan Cox (1569) Burton Uxbridge Junior 2*-Junior WIN 2020 1
Nathaniel Saunders (1932) Burton Uxbridge Junior 2*-Junior WIN 2020 5
Burton Uxbridge Junior 2*-Junior WIN 2020 1
Burton Uxbridge Junior 2*-Junior LOSS 2020 -3
Rowan Jones (2208) Burton Uxbridge Junior 2*-Junior LOSS 2020 -2
Toby Ellis (2205) Preston\Summer 2018 R3 LOSS 2019 -1
Adam Linton (2294) Preston\Summer 2018 R3 LOSS 2019 -1
Adam Oldfield (1890) Preston\Summer 2018 R3 WIN 2019 3
George Crook (1874) Preston\Summer 2018 R3 WIN 2003 3
Christopher Nebard (1965) Preston\Summer 2018 R3 WIN 2003 4
Ronald Bennett (2197) Preston\Summer 2018 R3 WIN 2003 9