Olan Gabriel (57087) - BETA

Summary 2015-16

Current Points:
2300
Monthly +/-
0
Season +/-
+93
Provisional:
2300
Wins / Losses
45 / 39
Last Match:
3205 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
15
County:
Kent

Ranking

National
1555
1106
South East
158
93
Kent
55
31

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2207 2300 93
2016-17 2070 2075 5
2017-18 1868 1928 60
2018-19 1735 1903 168
2019-20 1903 1903 0
2020-21 1903 1903 0
2021-22 1903 1903 0
2022-23 1903 1903 0
2023-24 1903 1903 0
2024-25 1903 1903 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
NorthWestKent\Winter 2015-16 WIN 2267 20
Paul Livermore (2653) NorthWestKent\Winter 2015-16 WIN 2228 20
NorthWestKent\Winter 2015-16 WIN 2228 15
Terry McKee (2507) NorthWestKent\Winter 2015-16 WIN 2197 15
Philip Wroe (2428) NorthWestKent\Winter 2015-16 WIN 2216 11
Petru Minte (2301) NorthWestKent\Winter 2015-16 WIN 2224 6
Aleksandr Kolesnikov (2348) NorthWestKent\Winter 2015-16 WIN 2276 6
Yves Verschoore (2471) NorthWestKent\Summer 2016 WIN 2283 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Chris Hill (1819) NorthWestKent\Winter 2015-16 LOSS 2267 -10
Full Season History
Opponent Event Date Result Ranking  
Petru Minte (2380) NorthWestKent\Summer 2016 LOSS 2301 0
Sue Pingram (2185) NorthWestKent\Summer 2016 LOSS 2301 -2
Neville Forsythe (1482) NorthWestKent\Summer 2016 WIN 2301 1
NorthWestKent\Summer 2016 WIN 2298 1
NorthWestKent\Summer 2016 WIN 2298 1
NorthWestKent\Summer 2016 WIN 2298 1
Yves Verschoore (2487) NorthWestKent\Summer 2016 LOSS 2295 0
Arshad Jugon (1061) NorthWestKent\Summer 2016 WIN 2295 1
Aleksandr Kolesnikov (2346) NorthWestKent\Summer 2016 WIN 2295 2
NorthWestKent\Summer 2016 WIN 2292 1
NorthWestKent\Summer 2016 WIN 2292 1
Joan Brackley (1838) NorthWestKent\Summer 2016 WIN 2292 1
NorthWestKent\Summer 2016 WIN 2289 1
NorthWestKent\Summer 2016 WIN 2289 1
NorthWestKent\Summer 2016 WIN 2289 1
Peter Davis (2548) NorthWestKent\Summer 2016 LOSS 2294 0
Alan Longhurst (2919) NorthWestKent\Summer 2016 LOSS 2294 0
Alan Bridle (1799) NorthWestKent\Summer 2016 LOSS 2294 -5
Petru Minte (2379) NorthWestKent\Summer 2016 LOSS 2292 0
Farhang Fazeli (2232) NorthWestKent\Summer 2016 WIN 2292 1
Neville Forsythe (1425) NorthWestKent\Summer 2016 WIN 2292 1
NorthWestKent\Summer 2016 WIN 2289 1
NorthWestKent\Summer 2016 WIN 2289 1
NorthWestKent\Summer 2016 WIN 2289 1
David Whittle (1924) NorthWestKent\Summer 2016 WIN 2283 1
Sylwester Czapinski (2064) NorthWestKent\Summer 2016 WIN 2283 1
Yves Verschoore (2471) NorthWestKent\Summer 2016 WIN 2283 4
NorthWestKent\Summer 2016 WIN 2280 1
NorthWestKent\Summer 2016 WIN 2280 1
NorthWestKent\Summer 2016 WIN 2280 1
NorthWestKent\Summer 2016 WIN 2277 1
NorthWestKent\Summer 2016 WIN 2277 1
David Edward Crawley (1970) NorthWestKent\Summer 2016 WIN 2277 1
Iozeph Okosieme (2288) NorthWestKent\Winter 2015-16 WIN 2275 4
George Watson (2712) NorthWestKent\Winter 2015-16 LOSS 2275 0
Neil Stewart (2306) NorthWestKent\Winter 2015-16 LOSS 2275 -2
Aleksandr Kolesnikov (2348) NorthWestKent\Winter 2015-16 WIN 2276 6
Yves Verschoore (2473) NorthWestKent\Winter 2015-16 LOSS 2276 -1
Sylwester Czapinski (2052) NorthWestKent\Winter 2015-16 LOSS 2276 -6
Terry McKee (2536) NorthWestKent\Winter 2015-16 LOSS 2267 -1
NorthWestKent\Winter 2015-16 WIN 2267 20
Chris Hill (1819) NorthWestKent\Winter 2015-16 LOSS 2267 -10
Jordan Beadle (2716) NorthWestKent\Winter 2015-16 LOSS 2267 0
Richard Farthing (2717) NorthWestKent\Winter 2015-16 LOSS 2267 0
George Haining (3227) NorthWestKent\Winter 2015-16 LOSS 2267 0
NorthWestKent\Winter 2015-16 WIN 2228 15
Farhang Fazeli (2205) NorthWestKent\Winter 2015-16 WIN 2228 4
Paul Livermore (2653) NorthWestKent\Winter 2015-16 WIN 2228 20
Ricardo Iusuf (2173) NorthWestKent\Winter 2015-16 LOSS 2224 -3
Paul Crocker (1663) NorthWestKent\Winter 2015-16 WIN 2224 1
Petru Minte (2301) NorthWestKent\Winter 2015-16 WIN 2224 6
NorthWestKent\Winter 2015-16 LOSS 2224 0
Peter Ives (2869) NorthWestKent\Winter 2015-16 LOSS 2224 0
Peter Davis (2582) NorthWestKent\Winter 2015-16 LOSS 2224 0
NorthWestKent\Winter 2015-16 LOSS 2225 -1
Jack Merton (2931) NorthWestKent\Winter 2015-16 LOSS 2225 0
NorthWestKent\Winter 2015-16 LOSS 2225 0
Steve Cragg (2153) NorthWestKent\Winter 2015-16 LOSS 2216 -3
Philip Wroe (2428) NorthWestKent\Winter 2015-16 WIN 2216 11
Norman Grant (1798) NorthWestKent\Winter 2015-16 WIN 2216 1
Tony Annand (1600) NorthWestKent\Winter 2015-16 WIN 2213 1
Charles Felix (1527) NorthWestKent\Winter 2015-16 WIN 2213 1
David Whittle (1890) NorthWestKent\Winter 2015-16 WIN 2213 1
Chris Hill (1711) NorthWestKent\Winter 2015-16 WIN 2197 1
Terry McKee (2507) NorthWestKent\Winter 2015-16 WIN 2197 15
NorthWestKent\Winter 2015-16 LOSS 2197 0
Jordan Beadle (2736) NorthWestKent\Winter 2015-16 LOSS 2197 0
George Haining (3181) NorthWestKent\Winter 2015-16 LOSS 2197 0
Richard Farthing (2665) NorthWestKent\Winter 2015-16 LOSS 2197 0
NorthWestKent\Winter 2015-16 LOSS 2200 0
Paul Livermore (2684) NorthWestKent\Winter 2015-16 LOSS 2200 0
Farhang Fazeli (2138) NorthWestKent\Winter 2015-16 LOSS 2200 -3
Ricardo Iusuf (2114) NorthWestKent\Winter 2015-16 LOSS 2211 -3
Petru Minte (2260) NorthWestKent\Winter 2015-16 LOSS 2211 -2
Yusuf Ololade (1949) NorthWestKent\Winter 2015-16 LOSS 2211 -6
Peter Ives (2868) NorthWestKent\Winter 2015-16 LOSS 2210 0
Peter Davis (2518) NorthWestKent\Winter 2015-16 LOSS 2210 0
Dave Risby () NorthWestKent\Winter 2015-16 WIN 2210 1
Alan Longhurst (2820) NorthWestKent\Winter 2015-16 LOSS 2209 0
Graham Windram (2665) NorthWestKent\Winter 2015-16 LOSS 2209 0
Clive Sibley (1852) NorthWestKent\Winter 2015-16 WIN 2209 1
Norman Grant (1800) NorthWestKent\Winter 2015-16 WIN 2207 1
Philip Wroe (2381) NorthWestKent\Winter 2015-16 LOSS 2207 -1
Steve Cragg (2057) NorthWestKent\Winter 2015-16 WIN 2207 2