Samuel Lowman (7619) - BETA
Summary 2021-22
Current Points:
2259
Monthly +/-
0
Season +/-
+88
Provisional:
2259
Wins / Losses
0 / 0
Last Match:
Gender:
Male
Best Win:
Highest Winning Streak:
0
County:
Essex
Ranking
About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-
History
Season | Start | End | Change |
---|---|---|---|
2015-16 | 2030 | 2154 | 124 |
2016-17 | 1939 | 2161 | 222 |
2017-18 | 1945 | 2100 | 155 |
2018-19 | 1890 | 2005 | 115 |
2019-20 | 2005 | 2145 | 140 |
2020-21 | 2145 | 2171 | 26 |
2021-22 | 2171 | 2259 | 88 |
2022-23 | 2259 | 2303 | 44 |
2023-24 | 2303 | 2439 | 136 |
2024-25 | 2439 | 2513 | 74 |
* click season to view previous season archive
Monthly Points Change
Opponent | Event | Date | Result | Ranking |
---|
Opponent | Event | Date | Result | Ranking |
---|
Opponent | Event | Date | Result | Ranking |
---|