Daniel Foster (300994) - BETA

Summary 2024-25

Current Points:
1730
Monthly +/-
+41
Season +/-
+125
Provisional:
1771
Wins / Losses
59 / 7
Last Match:
9 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
14
County:
Northumberland

Ranking

National
3511
3701
North East
128
135
Northumberland
42
42
Northumbria
96
101

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2021-22 1088 1198 110
2022-23 1198 1422 224
2023-24 1422 1646 224
2024-25 1646 1730 84
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Ben McHoul (1962) Sunderland\Winter - 24-25 WIN 1726 11
Lynne Herrington (1952) Sunderland\Winter - 24-25 WIN 1738 11
Alan Livingstone (1825) Sunderland\Winter - 24-25 WIN 1662 9
Ian Richardson (1882) Sunderland\Winter - 24-25 WIN 1751 7
Jonathan Mawson (1827) Northumbria\Summer 2024 WIN 1646 4
Joseph Muldowney (1645) Sunderland\Winter - 24-25 WIN 1682 4
Michael Karczewski (1679) Sunderland\Winter - 24-25 WIN 1716 4
David Brown (1716) Sunderland\Winter - 24-25 WIN 1751 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Elliot Gregory (1258) Sunderland\Winter - 24-25 LOSS 1726 -10
Full Season History
Opponent Event Date Result Ranking  
Alan Perry (1344) Sunderland\Winter - 24-25 WIN 1766 1
Brian Childs (1494) Sunderland\Winter - 24-25 WIN 1766 2
John Bainbridge (1504) Sunderland\Winter - 24-25 WIN 1766 2
Ian Richardson (1882) Sunderland\Winter - 24-25 WIN 1751 7
David Brown (1716) Sunderland\Winter - 24-25 WIN 1751 4
Phillip Hansom (1743) Sunderland\Winter - 24-25 WIN 1751 4
Harry Todd (1563) Sunderland\Winter - 24-25 WIN 1738 2
Lynne Herrington (1952) Sunderland\Winter - 24-25 WIN 1738 11
Nigel Rodgers (2140) Sunderland\Winter - 24-25 LOSS 1738 0
David Barber (1384) Sunderland\Winter - 24-25 WIN 1734 1
David Thomson (1269) Sunderland\Winter - 24-25 WIN 1734 1
Istvan Franko (1564) Sunderland\Winter - 24-25 WIN 1734 2
Isabel Hessey (1511) Sunderland\Winter - 24-25 WIN 1730 2
Kye Bradley (984) Sunderland\Winter - 24-25 WIN 1730 1
Lee Maher (1241) Sunderland\Winter - 24-25 WIN 1730 1
Jeffrey Hope (1218) Sunderland\Winter - 24-25 WIN 1727 1
Michael Lindsay (1209) Sunderland\Winter - 24-25 WIN 1727 1
Colin Byers (1151) Sunderland\Winter - 24-25 WIN 1727 1
Rowan Jones (2470) Sunderland\Winter - 24-25 LOSS 1726 0
Ben McHoul (1962) Sunderland\Winter - 24-25 WIN 1726 11
Elliot Gregory (1258) Sunderland\Winter - 24-25 LOSS 1726 -10
David Godbold (2203) Sunderland\Winter - 24-25 LOSS 1723 0
Howard Brown (1449) Sunderland\Winter - 24-25 WIN 1723 2
Philip Bowden (1421) Sunderland\Winter - 24-25 WIN 1723 1
Raymond Purves (1476) Sunderland\Winter - 24-25 WIN 1716 2
David Bannon (1263) Sunderland\Winter - 24-25 WIN 1716 1
Michael Karczewski (1679) Sunderland\Winter - 24-25 WIN 1716 4
Neil Richards (1470) Sunderland\Winter - 24-25 WIN 1711 2
Bill Maclennan (1042) Sunderland\Winter - 24-25 WIN 1711 1
Colin Pritchard (1421) Sunderland\Winter - 24-25 WIN 1711 2
Michael Lindsay (1223) Sunderland\Winter - 24-25 WIN 1707 1
Alex Henderson (914) Sunderland\Winter - 24-25 WIN 1707 1
Jon Evans (1430) Sunderland\Winter - 24-25 WIN 1707 2
Michael Hepworth (1430) Sunderland\Winter - 24-25 WIN 1703 2
Alan Whitwham (1094) Sunderland\Winter - 24-25 WIN 1703 1
Declan Kelly (1309) Sunderland\Winter - 24-25 WIN 1703 1
Alan Livingstone (1819) Sunderland\Winter - 24-25 LOSS 1699 -1
John Cook (1561) Sunderland\Winter - 24-25 WIN 1699 3
Paul Conn (1450) Sunderland\Winter - 24-25 WIN 1699 2
Reuben Emery (1445) Sunderland\Winter - 24-25 WIN 1695 2
Alan Kent (1073) Sunderland\Winter - 24-25 WIN 1695 1
Daniel Dobson (983) Sunderland\Winter - 24-25 WIN 1695 1
Istvan Franko (1547) Sunderland\Winter - 24-25 WIN 1690 3
David Thomson (1281) Sunderland\Winter - 24-25 WIN 1690 1
George Daley (1346) Sunderland\Winter - 24-25 WIN 1690 1
Joseph Muldowney (1645) Sunderland\Winter - 24-25 WIN 1682 4
Tony Watson (1450) Sunderland\Winter - 24-25 WIN 1682 2
Stephen Young (1416) Sunderland\Winter - 24-25 WIN 1682 2
Peter Flowers (1373) Sunderland\Winter - 24-25 WIN 1678 1
Brian Childs (1478) Sunderland\Winter - 24-25 WIN 1678 2
Alan Perry (1341) Sunderland\Winter - 24-25 WIN 1678 1
Ben McHoul (1938) Sunderland\Winter - 24-25 LOSS 1676 -1
Chak HEi Timothy Chan (1406) Sunderland\Winter - 24-25 WIN 1676 2
Felix Gregory (1256) Sunderland\Winter - 24-25 WIN 1676 1
Paul Conn (1406) Sunderland\Winter - 24-25 WIN 1662 2
Alex Nicholl (1522) Sunderland\Winter - 24-25 WIN 1662 3
Alan Livingstone (1825) Sunderland\Winter - 24-25 WIN 1662 9
Terry Charlton (1126) Sunderland\Winter - 24-25 WIN 1658 1
Alan Kent (1086) Sunderland\Winter - 24-25 WIN 1658 1
Reuben Emery (1436) Sunderland\Winter - 24-25 WIN 1658 2
David Revell (1552) Sunderland\Winter - 24-25 WIN 1651 3
Kenneth Tweedy (1383) Sunderland\Winter - 24-25 WIN 1651 2
Stephen Young (1429) Sunderland\Winter - 24-25 WIN 1651 2
Jonathan Mawson (1827) Northumbria\Summer 2024 WIN 1646 4
Alex Guttridge (1845) Northumbria\Summer 2024 LOSS 1646 0
Isabel Hessey (1530) Northumbria\Summer 2024 WIN 1646 1