Michael Karczewski (300521) - BETA

Summary 2024-25

Current Points:
1695
Monthly +/-
+28
Season +/-
+90
Provisional:
1723
Wins / Losses
54 / 12
Last Match:
4 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
17
County:
Durham

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2021-22 1203 1379 176
2022-23 1379 1497 118
2023-24 1497 1633 136
2024-25 1633 1695 62
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Alan Atkinson (1934) Sunderland\Winter - 24-25 WIN 1695 11
Anthony Doyle (2053) Northumbria\Summer 2024 WIN 1638 10
Joseph Perrin (1872) Sunderland\Winter - 24-25 WIN 1695 9
Alan Livingstone (1831) Sunderland\Winter - 24-25 WIN 1666 9
Mark Kimberley (2032) Northumbria\Summer 2024 WIN 1633 7
Allan Thompson (1814) Sunderland\Winter - 24-25 WIN 1682 7
Joseph Muldowney (1664) Sunderland\Winter - 24-25 WIN 1657 4
Frank Booth (1531) Sunderland\Winter - 24-25 WIN 1672 3
Worst Loss :-(
Opponent Event Date Result Ranking  
Elliot Gregory (863) Sunderland\Winter - 24-25 LOSS 1651 -13
Full Season History
Opponent Event Date Result Ranking  
Alan Perry (1357) Sunderland\Winter - 24-25 WIN 1718 1
Ken George (1467) Sunderland\Winter - 24-25 WIN 1718 2
Brian Childs (1508) Sunderland\Winter - 24-25 WIN 1718 2
Terry Charlton (1175) Sunderland\Winter - 24-25 WIN 1715 1
Gary Hunter (598) Sunderland\Winter - 24-25 WIN 1715 1
Stephen Dobson (931) Sunderland\Winter - 24-25 WIN 1715 1
Alan Atkinson (1934) Sunderland\Winter - 24-25 WIN 1695 11
Anthony Doyle (2064) Sunderland\Winter - 24-25 LOSS 1695 0
Joseph Perrin (1872) Sunderland\Winter - 24-25 WIN 1695 9
Istvan Franko (1562) Sunderland\Winter - 24-25 WIN 1690 3
David Thomson (1271) Sunderland\Winter - 24-25 WIN 1690 1
George Daley (1372) Sunderland\Winter - 24-25 WIN 1690 1
Kye Bradley (987) Sunderland\Winter - 24-25 WIN 1686 1
Isabel Hessey (1527) Sunderland\Winter - 24-25 WIN 1686 2
Nikolay Kirillov (1058) Sunderland\Winter - 24-25 WIN 1686 1
Reuben Emery (1465) Sunderland\Winter - 24-25 WIN 1682 2
Alan Kent (1067) Sunderland\Winter - 24-25 WIN 1682 1
Stephen Dobson (916) Sunderland\Winter - 24-25 WIN 1682 1
Scott Nicholson (1566) Sunderland\Winter - 24-25 WIN 1679 3
Terry Kwong (1494) Sunderland\Winter - 24-25 WIN 1679 2
Daniel Foster (1716) Sunderland\Winter - 24-25 LOSS 1679 -2
Felix Gregory (1374) Sunderland\Winter - 24-25 WIN 1691 1
Elliot Gregory (1178) Sunderland\Winter - 24-25 LOSS 1691 -13
Rowan Jones (2460) Sunderland\Winter - 24-25 LOSS 1691 0
Allan Thompson (1814) Sunderland\Winter - 24-25 WIN 1682 7
Michael Lindsay (1218) Sunderland\Winter - 24-25 WIN 1682 1
Colin Byers (1111) Sunderland\Winter - 24-25 WIN 1682 1
Neil Richards (1466) Sunderland\Winter - 24-25 WIN 1677 2
Colin Pritchard (1425) Sunderland\Winter - 24-25 WIN 1677 2
Bill Maclennan (1047) Sunderland\Winter - 24-25 WIN 1677 1
Declan Kelly (1308) Sunderland\Winter - 24-25 WIN 1672 1
Frank Booth (1531) Sunderland\Winter - 24-25 WIN 1672 3
Malcom Syers (956) Sunderland\Winter - 24-25 WIN 1672 1
John Cook (1557) Sunderland\Winter - 24-25 LOSS 1666 -4
Alan Livingstone (1831) Sunderland\Winter - 24-25 WIN 1666 9
Robert Cook (807) Sunderland\Winter - 24-25 WIN 1666 1
Kenneth Tweedy (1379) Sunderland\Winter - 24-25 WIN 1657 2
Joseph Muldowney (1664) Sunderland\Winter - 24-25 WIN 1657 4
David Revell (1565) Sunderland\Winter - 24-25 WIN 1657 3
Alex Henderson (913) Sunderland\Winter - 24-25 WIN 1653 1
Michael Lindsay (1195) Sunderland\Winter - 24-25 WIN 1653 1
Jon Evans (1423) Sunderland\Winter - 24-25 WIN 1653 2
Clare Flynn (1194) Sunderland\Winter - 24-25 WIN 1650 1
Bill Maclennan (1044) Sunderland\Winter - 24-25 WIN 1650 1
David Flynn (1166) Sunderland\Winter - 24-25 WIN 1650 1
John Bainbridge (1480) Sunderland\Winter - 24-25 WIN 1644 2
Brian Childs (1486) Sunderland\Winter - 24-25 WIN 1644 2
Peter Flowers (1361) Sunderland\Winter - 24-25 WIN 1644 2
Kye Bradley (963) Sunderland\Winter - 24-25 WIN 1639 1
Isabel Hessey (1521) Sunderland\Winter - 24-25 WIN 1639 3
Peter Whitfield (1329) Sunderland\Winter - 24-25 WIN 1639 1
Ben McHoul (1926) Sunderland\Winter - 24-25 LOSS 1651 -1
Chak HEi Timothy Chan (1400) Sunderland\Winter - 24-25 WIN 1651 2
Elliot Gregory (863) Sunderland\Winter - 24-25 LOSS 1651 -13
Michael Hepworth (1431) Sunderland\Winter - 24-25 WIN 1647 2
Declan Kelly (1193) Sunderland\Winter - 24-25 WIN 1647 1
Malcom Syers (919) Sunderland\Winter - 24-25 WIN 1647 1
John Cook (1507) Sunderland\Winter - 24-25 LOSS 1648 -4
Paul Conn (1408) Sunderland\Winter - 24-25 WIN 1648 2
Robert Park (1118) Sunderland\Winter - 24-25 WIN 1648 1
Leo Conn (2104) Northumbria\Summer 2024 LOSS 1638 0
Oliver Ho (2449) Northumbria\Summer 2024 LOSS 1638 0
Anthony Doyle (2053) Northumbria\Summer 2024 WIN 1638 10
Mark Kimberley (2032) Northumbria\Summer 2024 WIN 1633 7
David Buckley (2231) Northumbria\Summer 2024 LOSS 1633 0
James Robertson (1487) Northumbria\Summer 2024 LOSS 1633 -2